AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2692                
POS_VISITOR 17308               
POS_DAY 25878               
POS_DOMAIN 3585                
POS_LOGIN 4089                
POS_ROBOT 4244                
POS_WORMS 5313                
POS_EMAILSENDER 5444                
POS_EMAILRECEIVER 5587                
POS_SESSION 26687               
POS_SIDER 26888               
POS_FILETYPES 5722                
POS_DOWNLOADS 5957                
POS_OS 6152                
POS_BROWSER 6439                
POS_SCREENSIZE 7884                
POS_UNKNOWNREFERER 7958                
POS_UNKNOWNREFERERBROWSER 8745                
POS_ORIGIN 9469                
POS_SEREFERRALS 9611                
POS_PAGEREFS 9798                
POS_SEARCHWORDS 10431               
POS_KEYWORDS 10671               
POS_MISC 2356                
POS_ERRORS 10818               
POS_CLUSTER 3945                
POS_SIDER_404 10940               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200501010203 160 28095 3229922988931
FirstTime 20200401060023
LastTime 20200430223124
LastUpdate 20200501091250 160 0 159 0 0
TotalVisits 342                 
TotalUnique 211                 
MonthHostsKnown 0                   
MonthHostsUnknown 221                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 1 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 29 5503253 56 83 5067359
1 17 33 533089 75 97 1566270
2 25 27 602182 149 198 3259858
3 34 66 4785094 110 150 1892617
4 21 153 7751816 96 151 1707287
5 34 296 10099681 57 93 1094792
6 32 192 6308881 50 86 1920904
7 22 41 1770920 153 199 6312858
8 20 83 2991339 88 135 2969712
9 25 91 5014477 160 223 2930367
10 49 218 18543473 57 120 1864992
11 20 86 6272538 188 239 1741145
12 16 47 2166637 70 114 1758959
13 10 18 1348947 133 188 3578955
14 10 18 900101 81 123 1853027
15 28 31 721367 114 160 2641895
16 30 31 352295 118 165 1703653
17 23 28 546738 124 174 1476688
18 18 93 3338094 98 138 2232243
19 19 63 2728690 165 218 6446394
20 20 66 2392863 133 205 5727274
21 22 64 2308232 101 152 1405319
22 11 35 1702097 105 146 5569770
23 10 10 273895 74 107 1880348
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 248 1109 42381835
cn 97 168 34510044
ca 44 83 1766686
in 41 320 8318518
gb 22 63 1148203
ru 14 14 219079
nl 14 14 105774
fr 11 11 96237
it 8 8 40305
de 6 6 55932
ro 6 6 47516
se 4 4 37288
cl 3 3 140270
vn 2 2 14436
dm 2 2 18644
sg 2 2 18644
nc 1 1 9322
ch 1 1 9322
gr 1 1 9322
es 1 1 9322
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bot[\s_+:,\.\;\/\\-] 831 5289538 20200430220016 0
AhrefsBot/ 399 43541799 20200430235323 0
SemrushBot/ 269 13351322 20200430214824 0
Googlebot/ 209 3758101 20200430223133 0
SeznamBot/ 51 0 20200429203132 0
crawl 39 284942 20200416230850 0
MJ12bot/ 36 304213 20200426213702 0
no_user_agent 29 193742 20200429005622 0
YandexBot/ 22 195035 20200428203456 0
Apache\-HttpClient/ 20 186440 20200410012419 0
curl 20 186440 20200424155816 0
link 19 137810 20200402035258 0
aiHitBot/ 18 262215 20200416163531 0
bingbot/ 12 77704 20200430114420 0
BLEXBot/ 9 57548 20200429004656 0
Applebot/ 9 71769 20200428203915 0
DuckDuckGo\-Favicons\-Bot/ 5 46610 20200427204642 0
PhantomJS 4 37288 20200410025934 0
Mail\.RU_Bot/ 3 27966 20200430191816 0
Googlebot\-Image/ 2 0 20200407154009 0
YandexImages/ 1 85413 20200406034810 0
yandex 1 9322 20200427073107 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 9322 20200404230450 0
Python\-urllib/ 1 9322 20200412034211 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 520 61049062 0 0
js 437 10003108 0 0
css 109 436386 0 0
txt 19 1450 0 0
gif 135 66310 0 0
php 101 7099245 0 0
woff 1 65452 0 0
html 426 3573567 0 0
png 71 6662119 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/24BA94FAE29325B781B1F09C48155B6B.txt 18 0 1386
/.well-known/pki-validation/BC9F497A25D21D9E61988404088B62BB.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winxp 6 6
win7 406 59
win8.1 94 16
macosx 6 6
macosx10 8 8
win2000 1 1
winlong 67 11
linuxandroid 257 103
Unknown 147 90
ios_iphone 1 1
winnt 5 5
macosx11 30 30
psp 1 1
macosx12 1 1
macosx8 1 1
win10 605 130
linux 183 59
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome51.0.2704.103 19 19
msie9.0 134 9
chrome53.0.2785.104 1 1
chrome78.0.3904.97 3 3
edge36 1 1
msie8.0 178 10
chrome67.0.3396.99 1 1
firefox28.0 6 6
firefox18.0 5 5
opera62.0.3331.99 1 1
chrome76.0.3809.132 10 10
opera36.0.2130.32 1 1
opera55.0.2955.0 1 1
Unknown 89 70
chrome26.0.1410.65 1 1
chrome45.0.2454.94 2 2
chrome66.0.3359.181 80 9
chrome80.0.3987.87 41 1
firefox64.0 7 7
mozilla 91 22
chrome58.0.3029.110 1 1
chrome78.0.3904.108 46 7
chrome60.0.3112.107 2 2
chrome80.0.3987.163 199 26
chrome63.0.3239.132 17 17
chrome81.0.4044.111 86 3
safari9.0 1 1
chrome76.0.3809.100 3 3
chrome61.0.3163.100 4 4
firefox74.0 14 1
bonecho 1 1
chrome79.0.3945.88 7 7
firefox54.0 1 1
firefox58.0 5 5
chrome78.0.3904.70 4 4
chrome50.0.2661.102 30 30
chrome41.0.2226.0 1 1
firefox45.9 1 1
chrome68.0.3398.0 10 10
chrome75.0.3770.142 20 6
opera53.0.2907.68 1 1
chrome34.0.1847.116 7 7
android 163 92
chrome80.0.3987.149 187 18
chrome79.0.3945.79 1 1
opera55.0.2994.44 2 2
chrome73.0.3683.90 4 4
msie11.0 91 13
chrome39.0.2171.95 2 2
chrome45.0.2454.101 5 5
firefox75.0 1 1
chrome80.0.3987.122 2 2
chrome80.0.3987.132 49 1
firefox50.0 6 6
firefox66.0 6 6
firefox59.0 1 1
firefox57.0 5 5
firefox63.0 41 2
chrome72.0.3626.109 24 24
safari5.3.7 1 1
firefox76.0 1 1
firefox73.0 3 3
chrome77.0.3865.90 2 2
firefox65.0 2 2
chrome63.0.3239.84 47 7
chrome81.0.4044.122 33 1
chrome79.0 6 6
chrome41.0.2228.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
COMODO_DCV 20200408060938
http://www.certifywebsite.win 20200427113944
Mozilla/5.0_(compatible;_Dataprovider.com) 20200421220123
python-requests/2.23.0 20200424124437
myseosnapshot/1.0 20200421204736
https://gdnplus.com:Gather_Analyze_Provide. 20200407035413
WWW-Mechanize/1.93 20200424155817
http://www.web-analytics.date 20200427100029
SEMrushBot 20200426040104
AGENT 20200425040241
fasthttp 20200425012232
python-requests/2.18.4 20200411050557
Go-http-client/1.1 20200429223228
python-requests/2.22.0 20200430223124
http://weblibrary.win 20200427081806
RestSharp/106.6.10.0 20200401155641
Virus-Schutzmasken.de 20200425043102
WWW-Mechanize/1.95 20200420030758
http://zonefiles.bid 20200427105759
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
WWW-Mechanize/1.93 20200424155817
https://gdnplus.com:Gather_Analyze_Provide. 20200407035413
myseosnapshot/1.0 20200421204736
python-requests/2.23.0 20200424124437
http://www.certifywebsite.win 20200427113944
COMODO_DCV 20200408060938
WWW-Mechanize/1.95 20200420030758
http://zonefiles.bid 20200427105759
http://weblibrary.win 20200427081806
RestSharp/106.6.10.0 20200401155641
Virus-Schutzmasken.de 20200425043102
python-requests/2.22.0 20200430223124
Go-http-client/1.1 20200429223228
python-requests/2.18.4 20200411050557
fasthttp 20200425012232
SEMrushBot 20200426040104
http://www.web-analytics.date 20200427100029
AGENT 20200425040241
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 432 684
From1 0 0
From2 12 12
From3 31 31
From4 53 1092
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 4 4
google_com 5 5
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://www.3dstreet.in 19 19
https://www.virus-schutzmasken.de 3 3
http://weblibrary.win 1 1
http://www.idexmundi.com/blog/26536733/how-to-increase-traffic-on-your-wordpress-blog-easily/ 1 1
http://www.3dstation.in 1 1
http://zonefiles.bid 1 1
https://l.facebook.com 1 1
http://www.web-analytics.date 1 1
https://dhtgame.site/microsoft-office-2013-professional-plus-sp1-nl-32-64-bit-updated-tot-7-mei-2015-530216-link 1 1
http://www.certifywebsite.win 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
amazon 4
9295991035992 1
3233346243340 1
3760808997039 1
9946395560139 1
803029018739 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
amazon 4
3760808997039 1
9946395560139 1
803029018739 1
3233346243340 1
9295991035992 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
402 68 67
404 1509 0
301 5 1200
206 43 459980
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 191
/bk/ 1 -
/include/calendar/calendar-cn.js 2 http://3dstructure.in/include/calendar/calendar-cn.js
/public/ui/v1/js/sea.js 5 http://3dstructure.in/public/ui/v1/js/sea.js
/press/wp-login.php 1 -
/joomla/robots.txt 1 -
/xmlrpc.php 26 -
/include/dialog/select_soft_post.php 3 -
/wp-includes/wlwmanifest.xml 25 -
/new/ 4 -
/wp-login.php 47 -
/inc/Function.asp 5 http://3dstructure.in/inc/Function.asp
/backup/ 4 -
/misc/ajax.js 2 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/statics/js/admin_common.js 3 -
/configuration.php.bak 2 -
/sites/wp-login.php 1 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/home/wp-login.php 1 -
/include/calendar/calendar-cn.js%20 1 http://3dstructure.in/include/calendar/calendar-cn.js
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/assets/jquery-file-upload/server/php/index.php 1 -
/components/ 1 -
/main/ 4 -
/blog/administrator/index.php 1 -
/cms/ 3 -
/bak/ 1 -
/temp/ 3 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/app-ads.txt 1 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wordpress/wp-login.php 2 -
/new/wp-login.php 1 -
/inc/md5.asp 6 http://3dstructure.in/inc/md5.asp
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/wp-login.php 2 -
/configuration.php_bak 2 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp2/ 1 -
/administrator/index.php 2 -
/administrator/help/en-GB/toc.json 3 -
/components/com_jce/jce.php 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-json/rankmath/v1/ 1 -
/admin/ 5 -
/vendor/phpunit/phpunit/build.xml 3 -
/2020/ 1 -
/public/static/.gitignore 2 -
/statics/css/crop.css 1 -
/2019/wp-includes/wlwmanifest.xml 10 -
/wp-includes/js/jquery/jquery.js 2 -
/configuration.php.new 2 -
/configuration.bak 2 -
/Include/base64.asp 1 http://3dstructure.in/Include/base64.asp
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/vendor/phpunit/phpunit/LICENSE 2 -
/wp-content/plugins/mm-plugin/inc/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/ 4 -
/css/album.css 4 -
/ads.txt 8 -
/admin/login.php 2 -
/joomla/administrator/index.php 1 -
/sitemap.xml 8 -
/home/ 3 -
/phpunit/Util/PHP/eval-stdin.php 1 -
/manage/login.php 3 -
/wp/wp-login.php 1 -
/configuration.php_new 2 -
/.env 14 -
/wp2/wp-includes/wlwmanifest.xml 19 -
/dev/ 3 -
/config/AspCms_config.asp 3 -
/plugins/system/debug/debug.xml 3 -
/dede/login.php 3 -
/blog/robots.txt 2 -
//.env 2 -
/wangdafa 2 -
/portal/ 1 -
/blog 1 -
/test/wp-includes/wlwmanifest.xml 18 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/~nvcnagpu/vice_chancellor.php 1 -
/blog/ 6 -
/htadmin/login.php 3 -
/js/swis721_cn_bt_700.font.js 1 -
/old-site/ 2 -
/en/Form.asp 1 http://3dstructure.in/en/Form.asp
/media/wp-includes/wlwmanifest.xml 17 -
/wp-json/wp/v2/users 1 -
/old/ 4 -
/2017/wp-includes/wlwmanifest.xml 4 -
/wordpress/wp-includes/wlwmanifest.xml 24 -
/2018/wp-includes/wlwmanifest.xml 17 -
/wpmu/wp-login.php 1 -
/cms/wp-includes/wlwmanifest.xml 21 -
/wp 1 -
/tmp/ 3 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/blogs/wp-login.php 1 -
/images/editor/separator.gif 2 -
/configuration.php_old 2 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/news/wp-login.php 1 -
/admin/_user/_Admin/AspCms_AdminAdd.asp 2 http://3dstructure.in/admin/_user/_Admin/AspCms_AdminAdd.asp
/public/router.php 3 -
/wp/ 6 -
/v1/ 1 -
/demo/ 3 -
/2019/ 1 -
/2015/wp-includes/wlwmanifest.xml 6 -
/sito/ 1 -
/wp1/wp-includes/wlwmanifest.xml 17 -
/wordpress 1 -
/js/comm.js 3 http://3dstructure.in/js/comm.js
/administrator/language/en-GB/install.xml 3 -
/data/admin/allowurl.txt 11 -
/blog/xmlrpc.php 1 -
/website/wp-includes/wlwmanifest.xml 18 -
/wordpress/ 6 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/public/js/wind.js 3 http://3dstructure.in/public/js/wind.js
/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/~nvcnagpu/nivo-lightbox/nivo-lightbox.min.css 41 http://3dstructure.in/~nvcnagpu/pages.php
/2016/wp-includes/wlwmanifest.xml 6 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/site/wp-login.php 1 -
/info/wp-login.php 1 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 -
/login/login.php 1 -
/sito/wp-includes/wlwmanifest.xml 18 -
/configuration.php.old 2 -
/js/common.js 8 http://3dstructure.in/js/common.js
/backup.sql 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/old-wp/ 2 -
/wp/wp-includes/wlwmanifest.xml 22 -
/old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-admin/admin-ajax.php 2 -
/english/wp-login.php 1 -
/administrator/ 3 -
/wordpress/wp-admin/install.php 1 -
/old/wp-login.php 1 -
/en/wp-login.php 1 -
/js/swis721_cn_bt_400.font.js 1 -
/robots.txt 672 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/+/ 1 -
/js/header-rollup-554.js 2 -
/portal/wp-login.php 1 -
/public/js/image.js 1 -
/admin/includes/general.js 2 -
/xxsssseee 6 -
/~nvcnagpu/uploads/upz.php 2 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/public/simpleboot/css/simplebootadmin.css 1 -
/sitio/wp-login.php 1 -
/router.php 3 -
/web/ 3 -
/demo/wp-login.php 1 -
/v2/ 1 -
//blog/ 2 http://3dstructure.in/
/news/wp-includes/wlwmanifest.xml 17 -
/js/index.js 1 -
/admin/view/javascript/common.js 2 -
/2018/ 1 -
/js/tc.js 1 -
/wp-config.php~ 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/wp1/ 1 -
/blog/wp-includes/wlwmanifest.xml 24 -
/web/wp-includes/wlwmanifest.xml 19 -
/humans.txt 4 -
/configuration.php_Old 2 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/index.php 10 -
/web/wp-login.php 1 -
/~nvcnagpu/dean_nvc1%40rediffmail.com%5C%22 1 -
/site/ 4 -
/static/.gitignore 1 -
//vendor/phpunit/phpunit/phpunit.xsd 4 -
/admin 6 -
/manager/login.php 3 -
/site/wp-includes/wlwmanifest.xml 21 -
/.git/config 1 -
/configuration.php-bak 2 -
/admindede/login.php 3 -
/~nvcnagpu/download.php 14 -
/shop/wp-includes/wlwmanifest.xml 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 221
52.172.140.171 30 30 279660 20200422103104
157.33.145.143 22 168 15862477 20200420101441
14.143.27.218 20 20 186440 20200424155817
167.114.100.160 19 19 137810 20200427162449
114.119.166.183 15 22 2171564 20200416220749
114.119.163.119 13 16 921224 20200430180731
192.99.150.97 12 12 82312 20200416031017
114.119.164.168 11 19 3028135 20200427101716
114.119.167.168 11 23 8498763 20200430100143
114.119.164.48 10 15 1879352 20200429045759
114.119.163.31 10 20 6910286 20200427070552
18.197.60.77 9 9 0 20200411050557
114.119.166.13 9 12 804131 20200420091137
23.100.232.233 8 120 1981552 20200425061946
144.217.73.132 8 8 58445 20200421215951
114.119.160.236 7 11 4271028 20200427002653
46.101.80.192 7 7 46825 20200422064106
164.132.3.81 6 6 21661 20200422171349
3.135.218.228 6 20 287334 20200416033558
104.42.34.77 5 5 46610 20200427223839
52.229.153.96 5 5 352790 20200413072634
114.119.162.11 5 15 5216974 20200430200950
104.211.39.128 4 4 37288 20200422074138
104.46.118.88 4 4 37288 20200418151238
51.77.249.198 4 4 37288 20200417203350
172.105.55.30 2 24 447555 20200408182338
207.46.13.195 0 4 33418 
37.120.217.87 1 1 9322 20200420105214
109.102.111.61 2 2 14436 20200410072027
14.143.86.142 1 9 190018 20200429095810
91.199.212.132 0 3 231 
54.242.169.12 2 22 1010140 20200428060344
165.227.35.253 1 1 0 20200417201051
34.219.173.241 1 1 9322 20200417103936
89.248.174.46 1 1 9322 20200410163511
34.216.73.204 1 1 9322 20200410104141
148.64.4.55 1 1 9322 20200411134202
70.37.91.252 3 3 27966 20200426084932
192.36.70.176 2 2 18644 20200421231604
51.79.28.115 1 1 9322 20200401225835
114.119.160.35 1 10 761977 20200430184632
35.156.240.68 1 1 9322 20200427105759
84.17.51.125 1 1 9322 20200423081837
104.218.51.242 1 1 9322 20200410164958
8.28.16.254 1 1 9322 20200424151739
52.231.195.78 3 3 27966 20200419075525
198.46.189.163 1 1 9322 20200410101837
47.57.24.93 3 3 27966 20200429105526
82.202.226.49 3 3 21661 20200403104208
54.93.250.75 1 1 9322 20200419000641
47.30.196.81 1 40 1434700 20200429195347
54.214.165.118 1 1 9322 20200405012815
34.218.81.75 1 1 9322 20200428041704
91.132.138.62 1 1 9322 20200414194317
52.57.146.161 1 1 9322 20200427100029
192.71.38.71 1 1 9322 20200403181444
52.34.76.65 1 41 1495986 20200427051540
66.102.8.174 0 53 2733162 
104.222.33.142 1 1 9322 20200423090048
74.208.230.102 1 1 9322 20200417130754
23.97.155.253 3 3 27966 20200426043653
40.77.167.184 0 3 27964 
162.213.36.20 1 1 9322 20200401171732
51.89.201.8 2 2 18644 20200428213802
142.93.186.172 2 2 18644 20200401195822
18.237.176.170 1 1 9322 20200414134305
3.219.170.189 1 1 9322 20200410112039
202.171.77.94 1 1 9322 20200418145822
150.255.6.87 1 1 9322 20200405202756
23.226.211.177 1 1 9322 20200413124545
188.166.116.151 3 3 21661 20200425212316
54.149.3.254 1 40 1434700 20200414053005
54.81.152.56 1 1 9322 20200428054010
45.56.117.126 1 1 9322 20200416105404
162.208.50.88 0 31 1000604 
62.4.16.5 1 1 9322 20200416182305
64.227.112.130 1 1 9322 20200422234242
47.56.193.71 2 2 18644 20200423085612
104.206.128.22 1 1 9322 20200407025904
52.246.189.115 1 1 9322 20200426013944
13.93.233.235 3 3 27966 20200411122111
181.215.6.61 1 1 65474 20200429205412
212.227.213.60 1 1 9322 20200417011612
34.93.66.8 1 1 9322 20200430223124
54.184.1.235 1 1 9322 20200428054013
212.102.60.177 1 1 9322 20200413081008
51.91.218.19 1 20 480766 20200421220122
172.105.54.123 1 10 200941 20200408182332
13.68.233.77 1 1 9322 20200412173419
191.96.248.100 1 1 9322 20200415081957
104.37.189.120 1 1 9322 20200410175116
45.13.249.171 1 1 9322 20200430042354
51.83.200.163 3 3 27966 20200406141359
3.124.206.114 1 1 9322 20200420220137
23.226.211.17 1 1 9322 20200413081515
162.242.251.9 1 1 9322 20200402175340
80.82.65.187 3 3 27966 20200405201010
54.218.29.155 1 1 9322 20200424030757
146.148.40.68 1 1 9322 20200418113228
66.102.8.170 1 45 1688033 20200423050455
188.165.148.31 3 3 21661 20200423195328
198.49.72.2 0 16 1219 
65.155.30.101 3 129 4966484 20200410214806
34.230.39.215 1 1 9322 20200407052454
34.222.207.184 1 1 9322 20200425111559
62.151.179.213 1 1 9322 20200405200610
148.64.5.36 1 1 9322 20200425165043
185.222.59.61 2 2 126144 20200401155641
49.44.83.166 1 40 1434700 20200417055930
51.89.208.25 2 2 18644 20200420092856
34.228.219.61 1 1 9322 20200428051630
167.99.194.147 1 1 9322 20200407141410
155.94.240.83 2 2 14436 20200420172006
66.102.8.172 2 44 2052645 20200417040842
34.210.137.222 1 1 9322 20200429095802
194.127.179.4 2 2 18644 20200414151307
136.143.190.44 3 3 21661 20200430032353
14.186.220.121 2 2 14436 20200412025151
35.224.234.244 1 1 9322 20200402172007
5.188.210.18 1 1 9322 20200417093314
110.89.7.139 1 1 9322 20200404054823
106.79.202.219 1 40 1434700 20200426113211
212.92.123.202 1 1 9322 20200423092200
34.205.54.238 2 2 18644 20200417112918
3.235.14.170 1 1 9322 20200429062953
134.122.53.221 1 1 9322 20200424124437
74.208.214.189 1 1 9322 20200419231715
34.229.157.237 2 22 1010140 20200417121219
49.44.82.105 1 40 1434700 20200411101314
3.84.5.209 1 1 9322 20200429101138
134.122.89.206 2 2 18644 20200402030207
66.23.231.206 1 1 9322 20200411091047
192.243.53.51 2 2 18644 20200426040104
64.246.165.180 1 1 9322 20200413102759
142.93.76.24 1 1 9322 20200416043137
40.77.167.36 0 2 6859 
52.160.71.48 3 3 27966 20200417022820
49.12.40.124 2 2 18644 20200409114802
192.71.10.105 1 1 9322 20200429223228
181.215.6.47 1 1 65474 20200430113043
51.77.249.202 2 2 18644 20200411062714
134.122.54.200 1 1 9322 20200423040304
185.2.196.196 1 1 9322 20200423141056
62.4.21.162 1 1 9322 20200421193623
65.154.226.109 1 43 1666812 20200410205612
82.146.54.216 2 2 10228 20200413004545
157.55.39.121 0 1 91358 
23.104.184.39 2 2 14436 20200405211145
54.189.187.188 1 1 9322 20200429051858
115.66.188.82 2 2 18644 20200425012232
23.101.118.171 3 3 27966 20200422130640
172.105.51.243 3 12 212826 20200408182357
157.245.187.189 2 2 18644 20200430113401
3.127.40.218 1 1 9322 20200425043102
89.136.31.222 2 2 14436 20200405173347
142.93.87.106 2 2 18644 20200413182350
14.140.252.125 3 33 705975 20200429055519
18.184.195.200 1 1 0 20200408023134
157.33.184.1 1 33 1430785 20200426063944
195.154.63.222 2 2 18644 20200409115205
178.70.28.254 2 2 18644 20200425063116
70.37.99.7 2 2 18644 20200415012129
34.220.62.23 1 1 9322 20200407042520
104.222.43.157 1 1 9322 20200424022910
172.105.53.204 2 20 402545 20200408182344
207.180.246.61 1 1 9322 20200405113217
185.181.61.33 1 1 9322 20200414180331
34.217.125.42 1 1 9322 20200422053458
34.216.54.117 2 2 18644 20200429051858
47.94.102.174 2 2 18644 20200421002047
178.63.50.66 1 1 9322 20200417020342
193.148.18.219 2 2 14436 20200413031541
49.206.1.114 1 14 246313 20200408004819
3.122.226.47 1 1 9322 20200427081806
62.210.139.92 3 3 27966 20200420020022
49.35.32.52 2 29 247388 20200405093403
51.79.101.211 2 2 18644 20200427164121
203.175.185.168 2 2 18644 20200410104305
45.79.111.170 1 1 9322 20200402081200
34.219.184.161 1 1 9322 20200408014102
117.206.155.82 1 1 9322 20200418071754
107.174.150.172 1 1 65473 20200420084227
159.203.24.155 1 1 0 20200417201051
161.35.100.53 1 1 9322 20200418193541
23.239.180.35 1 1 9322 20200421070242
62.171.169.50 2 2 18644 20200425040241
40.76.92.194 3 3 27966 20200418023915
18.212.66.17 2 2 18644 20200422064113
115.112.102.183 4 44 941300 20200429051904
170.130.187.38 1 1 9322 20200407035413
18.185.13.47 1 1 9322 20200427113944
107.174.32.10 1 1 9322 20200413194202
85.93.89.192 1 1 9322 20200404231317
199.231.188.170 1 1 9322 20200409180429
89.39.121.127 1 1 9322 20200420095030
150.223.21.68 1 1 9322 20200418083151
184.94.240.92 2 2 16547 20200404235139
134.209.29.220 1 1 9322 20200430081700
104.206.128.58 1 1 9322 20200407005215
40.115.7.21 2 2 18644 20200412044156
207.46.13.224 0 2 19249 
