AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201811 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 16503               
POS_DAY 24462               
POS_DOMAIN 3565                
POS_LOGIN 4046                
POS_ROBOT 4201                
POS_WORMS 5324                
POS_EMAILSENDER 5455                
POS_EMAILRECEIVER 5598                
POS_SESSION 25276               
POS_SIDER 25477               
POS_FILETYPES 5733                
POS_DOWNLOADS 5934                
POS_OS 5982                
POS_BROWSER 6385                
POS_SCREENSIZE 8780                
POS_UNKNOWNREFERER 8854                
POS_UNKNOWNREFERERBROWSER 9333                
POS_ORIGIN 9483                
POS_SEREFERRALS 9627                
POS_PAGEREFS 9811                
POS_SEARCHWORDS 11910               
POS_KEYWORDS 12062               
POS_MISC 2357                
POS_ERRORS 12121               
POS_CLUSTER 3902                
POS_SIDER_404 12239               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181201002115 116 18610 17997157657119
FirstTime 20181101000918
LastTime 20181130235827
LastUpdate 20181201082357 116 0 115 0 0
TotalVisits 338                 
TotalUnique 171                 
MonthHostsKnown 0                   
MonthHostsUnknown 213                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 72 1938484 51 77 1207928
1 30 158 4565833 110 149 5337333
2 14 69 1920388 67 90 4962295
3 37 123 3192010 60 90 1317419
4 37 145 3645024 88 120 2193171
5 21 139 3748498 96 144 1540190
6 19 239 8703722 71 104 8899508
7 16 55 1568225 92 129 1038444
8 51 91 922670 90 131 814428
9 24 118 3460803 59 96 1529380
10 15 15 130508 50 76 856604
11 24 37 434369 74 116 1209504
12 28 88 1292259 64 96 1334898
13 24 51 692121 77 110 1508437
14 14 17 296163 69 100 1764163
15 18 86 2187999 76 110 1051528
16 42 55 597225 91 144 1406101
17 13 13 121186 49 91 1317093
18 35 87 1951825 93 125 1897238
19 34 87 2101153 85 142 2703316
20 21 44 593760 58 75 675011
21 29 29 247486 46 71 585073
22 23 111 2653372 73 122 3162826
23 36 127 2437945 72 115 1487915
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
ua 334 334 3113548
us 133 489 13013554
in 61 797 22887232
cn 38 260 5688475
ru 14 14 126314
nl 12 12 37288
ca 8 8 54334
fr 6 6 55932
gb 4 4 37288
gr 2 2 18644
th 2 2 18644
ro 2 2 18644
cl 1 1 9322
se 1 40 1434700
pl 1 1 9322
ie 1 39 1434180
ae 1 44 1436285
au 1 1 9322
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AhrefsBot/ 1000 37714656 20181130171012 0
java 150 1782940 20181130232708 0
Googlebot/ 134 1821579 20181130231357 0
YandexBot/ 106 982632 20181130230710 0
BLEXBot/ 72 513952 20181118145159 0
SemrushBot/ 72 518724 20181130175349 0
archive\.org_bot 44 958161 20181130194022 0
SeznamBot/ 42 1868866 20181129160439 0
MJ12bot/ 39 325740 20181129203251 0
DotBot/ 38 269884 20181118044310 0
bingbot/ 31 493477 20181130231440 0
crawl 19 137810 20181129082400 0
MegaIndex\.ru/ 18 128488 20181109014807 0
facebookexternalhit/ 14 1161800 20181102012713 0
Uptimebot/ 13 9322 20181112112644 0
Python\-urllib/ 12 111864 20181104063850 0
MSIECrawler 6 55932 20181128082326 0
no_user_agent 5 43883 20181126082420 0
YandexImages/ 4 273188 20181126110052 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 37288 20181130095729 0
Googlebot\-Image/ 4 0 20181116074308 0
Applebot/ 3 21661 20181126144845 0
Firefox/1\.5 1 9322 20181112082702 0
Mail\.RU_Bot/ 1 9322 20181109091755 0
Deepnet[\x20]Explorer 1 9322 20181112212136 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 471 32449258 0 0
Unknown 2 67809 0 0
js 463 10515786 0 0
html 620 5368564 0 0
gif 290 80254 0 0
png 75 435323 0 0
css 135 486034 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win8 41 1
macosx10 3 3
unix 2 2
ios_iphone 73 23
win8.1 82 23
win10 337 49
winlong 9 9
win2003 29 29
winme 9 9
win98 5 5
winnt 19 19
win95 16 16
win2000 58 58
macosx11 1 1
linuxubuntu 27 1
macosx12 18 18
Unknown 38 38
winxp 225 181
macosx6 1 1
macosx 1 1
linuxandroid 756 61
linux 106 29
win7 185 30
wince 2 2
winunknown 3 3
win16 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 116
chrome65.0.3325.181 27 1
chrome53.0.6162.749 14 1
safari10.1.1 1 1
netscape3.0 2 2
firefox52.0 1 1
firefox45.69.16 1 1
msie5.0 10 10
firefox63.0 122 11
firefox50.0 4 4
msie6.0 151 151
chrome42.0.9319.613 1 1
chrome69.0.3497.100 98 7
chrome63.0.3239.84 17 7
mozilla 67 39
netscape4.76 7 7
opera54.0.2952.51 2 2
opera7.0 3 3
chrome70.0.3538.77 124 5
chrome50.0.5252.532 14 1
chrome66.0.3359.158 47 3
chrome69.0.3497.81 40 1
chrome50.0.4954.985 1 1
chrome67.0.3396.87 3 3
opera8.00 10 10
chrome45.0.6935.239 1 1
netscape4.79 8 8
chrome43.0.7637.492 1 1
chrome51.0.9573.293 14 1
chrome56.0.9430.367 1 1
chrome22.0.1216.0 6 6
opera9.01 2 2
msie3.02 2 2
chrome43.0.3488.55 1 1
chrome45.0.2454.94 2 2
edge17 1 1
opera11.2.3.102637 25 2
safari12.0 47 10
opera7.60 2 2
chrome54.0.7119.781 1 1
opera54.0.2952.54 1 1
chrome58.0.3029.110 4 4
chrome70.0.3538.102 234 10
chrome55.0.1246.462 1 1
chrome57.0.2409.801 14 1
chrome51.0.7425.455 1 1
chrome57.0.5969.765 1 1
msie9.0 4 4
opera7.02 5 5
netscape4.61 2 2
firefox40.1 2 2
chrome53.0.2785.143 1 1
opera8.50 2 2
chrome45.0.7718.337 1 1
chrome56.0.3161.662 1 1
chrome44.0.5028.655 1 1
chrome40.0.3813.946 1 1
chrome60.0.3112.50 4 4
firefox62.0 1 1
opera8.01 27 27
msie10.0 1 1
firefox57.0 2 2
chrome68.0.3440.91 40 1
chrome58.0.6447.477 14 1
firefox21.0 1 1
chrome46.0.5526.778 1 1
msie7.0 56 12
msie8.0 10 10
chrome57.0.9902.14 14 1
chrome70.0.3538.80 166 14
chrome63.0.3239.132 48 21
chrome37.0.2062.120 3 3
safari5.2.7 1 1
msie4.01 2 2
firefox33.0 2 2
opera9.00 9 9
chrome61.0.3163.100 13 13
chrome57.0.9761.144 1 1
netscape 1 1
chrome62.0.3202.94 2 2
chrome54.0.2840.99 16 16
chrome59.0.3071.125 61 6
chrome59.0.5637.251 1 1
chrome55.0.4687.91 14 1
chrome12.0.742.112 1 1
netscape0.6 1 1
chrome43.0.3527.437 14 1
android 39 1
chrome70.0.3538.110 79 4
chrome47.0.7723.965 1 1
firefox24.0 1 1
chrome43.0.7517.564 1 1
safari9.0 1 1
msie2.0 11 11
chrome65.0.3325.109 56 3
chrome52.0.4100.731 1 1
chrome52.0.8654.440 1 1
chrome41.0.1324.619 1 1
firefox59.0 2 2
chrome34.0.1847.116 6 6
msie5.5 23 23
opera7.11 1 1
Unknown 12 12
firefox48.0 1 1
chrome49.0.2623.75 2 2
chrome54.0.4265.984 14 1
chrome52.0.2743.98 55 3
opera7.54 12 12
msie11.0 33 3
chrome67.0.2526.73 1 1
chrome60.0.3112.101 1 1
opera9.0 10 10
chrome43.0.5509.568 1 1
firefox18.0 1 1
chrome53.0.6108.68 1 1
chrome5.0.375.99 2 2
webcapture 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Go-http-client/1.1 20181127040720
Mozilla/5.0_(compatible;_Dataprovider.com) 20181127164355
Mozilla/5.0_(SIMON_SMITH_NT_10.0;_WOW64;_forensic@evestigator.com.au)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/67.0.2526.73_Safari/537.36 20181124053621
Mozilla 20181119210455
Mnogosearch-3.1.21 20181125220311
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181102070137
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20181127040720
Mnogosearch-3.1.21 20181125220311
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 218 248
From1 7 7
From2 13 14
From3 338 338
From4 46 1449
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 7 7
www_google_co_in 6 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 69
http://komputers-best.ru 20 20
http://sta-grand.ru 14 14
http://5elementov.ru 14 14
https://x-lime.com 11 11
https://komp-pomosch.ru 10 10
http://buypillsonline24h.com 10 10
https://uptime.com/3dstructure.in 9 9
http://pornoslave.net 9 9
https://videotop.biz 9 9
http://zameskino.ru 8 8
http://doxysexy.com 8 8
http://sssexxx.net 8 8
https://migronis.com 8 8
http://www.stroi-24.ru 8 8
http://pospektr.ru 8 8
https://sowhoz.ru 7 7
https://iskussnica.ru 7 7
http://xn----7sbabn5abjehfwi8bj.xn--p1ai 7 7
https://pornhive.org 6 6
http://8xv8.com 6 6
http://magnetic-bracelets.ru 6 6
http://www.drugstoreforyou.com 5 5
http://www.regionshop.biz 5 5
https://med-dopomoga.com 5 5
https://cheappills24h.com 5 5
http://rxshop.md 4 4
http://dojki-devki.ru 3 3
http://belreferatov.net 3 3
https://pp-budpostach.com.ua/g835191-stoimost-gazobloka-gazobetona 4 4
http://infra-e.ru 4 4
http://smart-way.space 3 3
http://vanrise.com.ua 2 2
https://buyclomidonlaine.com 3 3
https://spinanebolit.com 3 3
https://painting-planet.com 3 3
https://s-forum.biz 1 1
http://skinali.photo-clip.ru 4 4
https://gcup.ru 2 2
http://pizza-tycoon.com 2 2
https://bitcoin-ua.top 2 2
http://burger-imperia.com 1 1
https://nakozhe.com 2 2
https://engpoetry.com 3 3
https://vykup-avto-krasnodar.ru 3 3
https://bpro1.top 2 2
https://beclean-nn.ru 3 3
https://beauty-lesson.com 2 2
http://vector.peskostryi.ru 4 4
http://pornobest.su 2 2
http://www.rs999.in/contact/our-clients 1 1
https://jav-fetish.com 5 5
https://m.facebook.com 1 1
https://pills24h.com 4 4
https://porndl.org 3 3
http://smart-way.services 3 3
http://sweet.tv 5 5
http://www.tsatu.edu.ua 3 3
http://phinist.net 3 3
http://m.facebook.com 3 3
https://russkie-sochineniya.ru 3 3
http://discountegift.store 3 3
https://englishtopic.ru 3 3
http://elementspluss.ru 2 2
http://rumamba.com 4 4
http://skinali.photo-clip.ru 3 3
https://bpro1.top 3 3
http://ukrtvory.in.ua 3 3
http://artclipart.ru 3 3
https://videotop.biz 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 1 240
404 697 0
402 4 3
206 18 539747
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 106
/index.cfm 2 -
/.ssh/id_ed25519 1 -
/favicon.png 1 -
/wp-login.php 26 -
/admin 2 -
/flex2gateway/amf 2 -
/hook-filters.php 1 -
/user/register/ 1 -
/blog/wp-includes/wlwmanifest.xml 10 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/js/,data:c,complete:function(a,b,c){c=a.responseText,a.isResolved()&&(a.done(function(a){c=a}),i.html(g 5 -
/blog/wp-admin/admin-ajax.php 1 -
/~nvcnagpu/uploads/upz.jpg.php 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/blog/wp-login.php 1 -
/wp-cache.php 1 -
/.ssh/id_ecdsa 1 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 -
/blog/xmlrpc.php 1 -
/wp/wp-login.php 1 -
/wwscripts/cfformhistory.cfm 2 -
/wp-admin/setup-config.php 2 -
/wp/wp-includes/wlwmanifest.xml 10 -
/news/html/ 1 -
/templates/protostar/js/templateDetails.php 1 -
/.ssh/id_rsa 1 -
/~nvcnagpu/uploads/ex1f.php 1 -
/CFIDE/Administrator/index.cfm 2 -
/administrator 2 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/CFIDE/scripts/cfformhistory.cfm 2 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/user/login 2 -
/admin/index.php 1 https://google.com
/wp-includes/css/modules.php 1 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/wordpress/wp-login.php 1 -
/wordpress/ 6 -
//xmlrpc.php 3 http://www.google.com.hk
/indes.php 1 -
/administrator/templates/isis/ext.php 1 -
/site/wp-includes/wlwmanifest.xml 10 -
/wp/wp-admin/admin-ajax.php 1 -
/manager/index.php 1 http://3dstructure.in/manager/index.php
/phpunit/Util/PHP/eval-stdin.php 1 -
/assets/components/gallery/css/mgr.css 1 http://3dstructure.in/assets/components/gallery/css/mgr.css
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/respond.php 1 -
/CFIDE/scripts/ajax/ckeditor/plugins/filemanager/filemanager.cfm 2 -
/wp/ 6 -
/wp-content/plugins/wp-gdpr-compliance/readme.txt 1 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/libs.php 3 -
/wordpress/wp-includes/wlwmanifest.xml 10 -
/.git/config 2 -
/phpmyadmin/ 1 http://3dstructure.in/phpmyadmin/
/ 2 http://buypillsonline24h.com/
/FormScripts/cfformhistory.cfm 2 -
/assets/components/gallery/css/fileuploader.css 1 http://3dstructure.in/assets/components/gallery/css/fileuploader.css
/search.php 1 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/libraries/sfn.php 2 -
/wp-blog-header.php 1 -
/~nvcnagpu/vice_chancellor.php 3 -
/wp-admin/admin-ajax.php 1 -
/wp-json/wp/v2/users/ 2 -
/~nvcnagpu/uploads/data.php 2 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wordpress/wp-admin/admin-ajax.php 1 -
/wp-includes/js/wpdialog.js 1 3dstructure.in
/wp-conde.php 1 -
/installation/index.php 2 -
/scripts/ajax/ckeditor/plugins/filemanager/filemanager.cfm 2 -
/assets/jquery-file-upload/server/php/index.php 1 -
/blog/robots.txt 5 -
/CFIDE/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/filemanager.cfm 2 -
/scripts/cfformhistory.cfm 2 -
/FormScripts/ajax/ckeditor/plugins/filemanager/filemanager.cfm 2 -
/.ssh/id_dsa 1 -
/robots.txt 412 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/login.php 2 -
/cms/wp-includes/wlwmanifest.xml 10 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
//blog/ 1 http://3dstructure.in/
/flow.php 1 -
/wp-content/plugins/log.php 1 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/wp-admin/install.php 2 -
/ads.txt 2 -
/wwscripts/ajax/ckeditor/plugins/filemanager/filemanager.cfm 2 -
/wp-includes/wlwmanifest.xml 10 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/filemanager.cfm 2 -
/news.php 1 -
/wp-domain.php 1 -
/administrator/index.php 1 -
/xmlrpc.php 16 -
/cf_scripts/scripts/cfformhistory.cfm 2 -
/sitemap.xml 23 -
/HitCount.asp 1 -
//wp-login.php 9 http://www.google.com.hk
/blog/ 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 213
178.137.92.49 47 47 438134 20181126041151
134.249.54.255 46 46 428812 20181113213635
176.8.88.12 40 40 372880 20181114041838
178.137.81.112 37 37 344914 20181126033333
178.137.165.225 37 37 344914 20181114084319
46.119.125.20 33 33 307626 20181125134810
178.137.18.239 20 20 186440 20181130191741
144.217.66.151 17 17 127184 20181127164356
178.137.91.54 16 16 149152 20181130190823
134.249.48.173 15 15 139830 20181130235827
52.53.201.78 13 13 121186 20181128195959
46.119.113.248 12 12 111864 20181120011126
106.77.26.77 10 47 670791 20181127121134
23.99.215.157 9 9 57548 20181108113545
158.69.27.211 8 8 54334 20181121084857
46.118.224.118 7 7 65254 20181126082347
138.68.180.18 6 6 40854 20181123185738
18.220.12.121 6 20 287334 20181119185614
49.35.59.214 6 61 1835942 20181111002113
134.249.55.242 6 6 55932 20181125081221
13.58.49.96 6 20 287334 20181116133506
134.249.72.6 6 6 55932 20181130061903
52.200.221.20 6 6 55932 20181112090751
64.233.173.183 6 45 1337353 20181116064355
202.191.67.146 5 44 635770 20181101050836
64.233.173.181 1 33 1386339 20181113152356
180.163.220.4 1 3 17970 20181106203543
106.204.45.217 1 1 33919 20181113093043
37.115.184.19 2 2 18644 20181104084339
185.234.219.42 2 2 18644 20181127034324
125.16.230.18 1 3 11071 20181129024307
157.49.241.185 1 18 262715 20181127225351
220.243.136.198 0 4 91313 
220.243.135.92 0 2 5825 
116.75.57.21 3 56 1825419 20181119020523
35.237.55.92 1 1 9322 20181130234948
14.143.86.142 2 22 470650 20181112082316
40.122.117.121 3 3 23758 20181108061609
220.243.136.236 1 1 2847 20181106233439
69.171.251.30 1 8 170976 20181109063139
172.82.131.159 1 1 9322 20181114071628
220.243.135.137 1 1 6120 20181106233441
220.243.135.114 0 5 110449 
212.83.185.244 2 2 18644 20181130013650
220.243.136.137 0 2 5825 
117.213.11.152 1 1 9322 20181125023236
191.101.19.120 1 1 9322 20181122064135
52.206.137.6 1 1 9322 20181116194001
220.243.136.61 0 1 347 
220.243.136.229 1 1 9322 20181112110650
64.246.165.150 1 1 9322 20181126101304
35.168.16.133 2 2 14436 20181118195702
27.59.179.46 1 40 1434700 20181122050538
18.234.99.251 1 1 9322 20181109225251
220.243.135.72 1 1 9322 20181106233435
180.163.220.3 0 3 100186 
64.233.173.133 1 4 96367 20181122225221
128.199.124.86 1 1 9322 20181116204611
8.28.16.254 2 2 16547 20181126080227
220.243.136.11 0 6 120717 
220.243.136.72 0 7 116274 
122.15.156.142 3 3 21661 20181116071501
69.171.251.20 0 12 540655 
220.243.136.136 0 6 120717 
27.97.133.117 2 46 1450032 20181117011027
49.35.116.26 1 1 33890 20181101085032
31.13.115.8 0 8 295030 
220.243.135.104 0 2 5825 
220.243.136.245 0 6 120717 
220.243.135.27 0 10 212030 
157.49.181.89 2 31 874789 20181124190924
185.252.214.147 1 1 7225 20181120192848
220.243.135.30 1 1 6595 20181106233432
34.235.111.155 1 1 9322 20181105065036
220.243.135.51 0 10 212030 
220.243.136.193 1 1 6373 20181101045542
220.243.136.106 1 1 6818 20181101045544
216.74.107.72 1 1 9322 20181114185838
199.116.169.254 1 1 9322 20181129024307
18.204.215.28 2 2 18644 20181121173134
220.243.136.248 0 3 24961 
46.166.190.153 1 1 0 20181127040720
158.46.218.29 1 1 9322 20181129043959
173.211.119.39 1 1 9322 20181115005653
109.201.154.197 1 1 0 20181116100411
104.40.93.105 1 1 9322 20181126193655
139.59.42.246 1 1 9322 20181116204600
220.243.136.85 0 6 120717 
220.243.136.20 1 1 13316 20181106233438
185.220.101.10 1 1 9322 20181119040928
27.115.124.3 0 11 181150 
64.246.161.30 1 1 9322 20181106083221
157.49.171.181 0 10 72604 
69.171.251.1 0 7 268113 
220.243.135.173 1 1 5114 20181106233439
78.109.23.2 1 1 9322 20181117131425
46.166.190.137 1 1 9322 20181115025053
94.102.57.141 1 1 0 20181124053621
220.243.135.146 2 2 12536 20181106233439
220.243.135.4 2 2 15917 20181101045542
52.87.177.62 2 2 18644 20181112100402
54.38.136.200 3 3 27966 20181129195930
173.140.30.105 1 1 9322 20181107215125
42.236.10.106 0 2 9528 
54.86.137.253 1 1 9322 20181125220311
138.197.71.179 1 1 9322 20181102070137
220.243.136.178 1 1 9322 20181127161414
42.108.251.80 1 40 1434700 20181122045851
185.251.22.216 1 1 7225 20181128233137
185.118.165.183 2 2 18644 20181126194752
31.13.115.12 0 5 214778 
31.13.115.9 0 4 381308 
54.196.138.168 1 1 9322 20181108001859
46.166.186.205 1 1 0 20181119183125
14.140.252.125 1 11 235325 20181107225026
182.74.196.134 1 3 11071 20181114094847
176.8.89.33 2 2 18644 20181128154023
220.243.135.109 1 1 6818 20181106233432
220.243.136.234 1 1 5971 20181106233438
122.49.28.2 2 46 1451810 20181107015747
27.115.124.5 0 10 362831 
220.243.136.168 0 5 110449 
52.80.220.93 1 1 13316 20181101045546
1.23.226.13 1 27 248229 20181120232508
23.106.19.102 1 1 9322 20181121190254
5.79.71.175 2 2 18644 20181108154041
157.49.231.53 0 10 480490 
122.177.54.244 1 1 9322 20181116121622
159.203.173.132 2 2 9322 20181119210456
66.102.6.215 1 1 9322 20181118044931
49.44.184.13 1 40 1434700 20181122072042
103.216.147.68 1 40 1434700 20181128055830
109.200.225.221 1 1 9322 20181125132317
220.243.136.184 0 11 231166 
220.243.135.29 1 1 7225 20181106233437
182.74.243.46 1 11 226003 20181126122408
185.24.218.173 1 1 9322 20181107214342
109.201.138.229 1 1 0 20181120095910
27.115.124.2 0 7 301648 
27.115.124.4 1 11 588551 20181109185837
220.243.136.41 1 1 9322 20181117121444
46.166.137.214 1 1 0 20181115033953
5.188.210.39 1 1 9322 20181105111136
220.243.136.146 2 2 15857 20181119133256
157.49.134.243 1 10 368915 20181127225312
220.243.136.49 0 5 110449 
220.243.136.13 0 1 5478 
220.243.135.232 1 1 6617 20181101045544
220.243.135.61 1 1 9322 20181129151555
34.247.187.39 1 1 9322 20181101082537
220.243.136.4 1 1 2847 20181101045541
220.243.135.67 0 6 120717 
42.236.10.117 0 3 19307 
46.166.190.147 1 1 0 20181116215457
64.233.173.135 0 6 151327 
64.233.173.179 1 32 733863 20181113152134
103.54.98.51 4 32 256652 20181111082422
178.137.89.28 4 4 37288 20181113121355
49.35.233.36 2 54 1813184 20181119092249
220.243.135.15 0 3 24961 
185.234.219.230 2 2 18644 20181112181019
69.171.251.8 0 13 454956 
45.113.249.149 1 40 1434700 20181104032919
27.254.81.248 2 2 18644 20181125020719
123.201.54.155 1 41 1434833 20181128091838
104.144.148.135 2 2 14436 20181129010727
35.161.28.86 2 2 18644 20181112082311
31.13.115.10 1 15 429315 20181108063541
103.119.194.79 3 50 1459006 20181120035711
163.172.4.153 1 1 9322 20181101080428
52.176.95.204 4 4 33080 20181107210622
13.228.216.123 1 28 1408113 20181105064934
220.243.136.47 1 1 5211 20181106233439
220.243.135.172 1 1 11786 20181106233432
49.35.23.212 1 3 11071 20181121085302
220.243.135.96 2 2 15857 20181101045541
180.95.217.192 1 1 9322 20181122184041
42.236.10.124 0 2 45831 
42.236.10.114 1 8 171709 20181106203552
220.243.136.154 0 2 5825 
54.237.199.105 2 2 18644 20181115202251
188.165.118.91 2 2 18644 20181121011152
220.243.135.169 1 1 11786 20181101045544
155.64.38.80 1 1 7225 20181126080224
157.48.227.164 1 40 1434700 20181122060248
157.49.194.41 1 25 943687 20181124190742
49.248.83.231 0 1 122142 
220.243.135.108 0 11 231166 
5.39.34.40 1 1 9322 20181111005523
183.87.70.24 1 41 1435149 20181113012524
180.163.220.68 0 4 52111 
183.82.217.57 1 34 1431617 20181126064251
64.233.172.242 1 1 9322 20181128044818
121.244.91.2 3 3 21661 20181124180828
157.49.165.224 1 7 472368 20181127225422
5.188.210.32 1 1 9322 20181126115621
62.210.83.78 1 1 9322 20181116222145
109.201.154.227 1 1 0 20181115025052
220.243.136.130 1 1 6120 20181101045541
220.243.136.116 3 3 25261 20181122024132
220.243.135.41 0 3 24961 
95.179.142.41 2 2 18644 20181101074311
176.74.192.72 1 40 1434700 20181113234220
64.233.173.134 4 11 156750 20181122225212
2.51.20.162 1 44 1436285 20181127044641
109.201.154.214 1 1 9322 20181115033956
89.38.148.202 2 2 18644 20181126140304
37.115.188.53 2 2 18644 20181130013207
217.69.143.217 1 1 9322 20181125124211
51.75.193.200 2 2 18644 20181130184615
31.13.115.13 0 7 113749 
5.188.86.27 1 1 9322 20181123193737
34.219.173.241 1 1 9322 20181111225544
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20181101 39 104 1434377 22
20181102 7 7 65254 4
20181103 8 8 74576 5
20181104 12 51 1537242 9
