AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/ssl/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2688                
POS_VISITOR 8125                
POS_DAY 10564               
POS_DOMAIN 3445                
POS_LOGIN 3748                
POS_ROBOT 3903                
POS_WORMS 4281                
POS_EMAILSENDER 4412                
POS_EMAILRECEIVER 4555                
POS_SESSION 11271               
POS_SIDER 11461               
POS_FILETYPES 4690                
POS_DOWNLOADS 4884                
POS_OS 4932                
POS_BROWSER 5089                
POS_SCREENSIZE 5679                
POS_UNKNOWNREFERER 5753                
POS_UNKNOWNREFERERBROWSER 5959                
POS_ORIGIN 6345                
POS_SEREFERRALS 6483                
POS_PAGEREFS 6663                
POS_SEARCHWORDS 7394                
POS_KEYWORDS 7546                
POS_MISC 2352                
POS_ERRORS 7605                
POS_CLUSTER 3604                
POS_SIDER_404 7741                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801000128 6 951 9841279223522
FirstTime 20190701032633
LastTime 20190731075746
LastUpdate 20190801081530 6 0 5 0 0
TotalVisits 65                  
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 59                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 53 1486484 28 80 1005896
1 9 74 2907547 12 47 1077186
2 5 57 1499400 15 19 62745
3 4 48 1471400 8 21 398309
4 3 3 27966 20 24 259862
5 14 194 7513809 16 30 264148
6 4 50 1456144 9 12 94842
7 4 90 3251499 7 12 92964
8 4 58 1824530 7 12 109484
9 4 129 4321181 7 13 47496
10 6 163 6221641 9 15 87576
11 9 184 6158171 13 31 170303
12 5 5 95145 10 14 156965
13 5 93 2903028 12 24 395763
14 0 0 0 10 20 149851
15 2 54 1813184 10 16 59303
16 1 1 9322 6 7 67793
17 0 0 0 6 8 109780
18 1 1 39759 9 16 72714
19 2 2 79518 8 15 63772
20 0 0 0 8 14 50902
21 1 40 1434700 8 20 135583
22 4 43 1462666 11 18 177308
23 3 42 1453344 5 13 37094
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
in 51 1014 35763135
us 31 264 8155394
cn 9 9 236059
ca 4 95 3257206
de 1 1 9322
au 1 1 9322
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 123 1766010 20190731162109 0
bot[\s_+:,\.\;\/\\-] 61 904487 20190730111938 0
AhrefsBot/ 60 441396 20190728094928 0
SemrushBot/ 40 284962 20190731222552 0
Googlebot\-Image/ 13 1160994 20190703012725 0
no_user_agent 2 0 20190716052102 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 87 896598 0 0
jpg 513 38434314 0 0
xml 10 12192 0 0
js 332 7240688 0 0
png 78 422340 0 0
css 98 351616 0 0
gif 266 72690 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx11 9 9
linux 5 5
win10 225 19
linuxandroid 828 37
win7 273 10
win8 28 1
Unknown 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
chrome70.0.3538.102 16 1
chrome65.0.3325.109 40 1
chrome75.0.3770.143 113 6
chrome75.0.3770.101 94 3
chrome75.0.3770.142 231 7
chrome67.0.3396.87 56 3
chrome72.0.3626.121 40 1
chrome64.0.3282.137 80 3
chrome60.0.3112.50 2 2
chrome58.0.3029.110 1 1
chrome66.0.3359.158 40 1
Unknown 24 24
chrome75.0.3770.100 175 6
netscape5.0 1 1
chrome74.0.3729.157 148 8
chrome57.0.2987.108 52 6
chrome61.0.3163.128 40 1
chrome73.0.3683.90 125 4
chrome30.0.1599.101 40 1
chrome49.0.2623.75 2 2
firefox47.0 9 9
mozilla 2 2
firefox33.0 1 1
firefox67.0 52 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190704102449
Go-http-client/2.0 20190730020220
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.11727;_Pro) 20190703062141
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.10730;_Pro) 20190716053620
Go-http-client/2.0 20190730020220
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.11629;_Pro) 20190702125859
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 48 48
From1 1 1
From2 17 18
From3 8 8
From4 23 1309
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 17 17
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.naukri.com/job-listings-Telecom-Engineer-RF-Engineer-Pune-bangalore-hyderabad-mumbai-3D-STRUCTURE-MULTIMEDIA-Bengaluru-Bangalore-Hyderabad-Secunderabad-Pune-1-to-3-years-250719005693 5 5
https://www.naukri.com/job-listings-Vacancy-For-Telecom-Engineer-RF-Engineer-Pune-Bangalore-3D-STRUCTURE-MULTIMEDIA-Bengaluru-Bangalore-Hyderabad-Secunderabad-Pune-1-to-3-years-060619005994 2 2
https://www.naukri.com/job-listings-RF-Engineer-Mahrashtra-ap-ts-karnataka-mumai-gujrat-3D-STRUCTURE-MULTIMEDIA-Bengaluru-Bangalore-Hyderabad-Secunderabad-Pune-1-to-3-years-250719005693 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 27 418794
421 8 2576
206 18 167796
400 12 624
404 101 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/autodiscover/autodiscover.svc 1 -
/robots.txt 96 -
/EWS/Exchange.asmx 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 59
60.191.38.77 9 9 236059 20190730220844
106.220.182.102 7 7 8547 20190716053620
117.232.244.118 6 52 1477162 20190726004045
157.44.51.78 4 58 1824530 20190730082234
119.160.195.250 3 71 2858519 20190725031718
106.200.184.0 3 56 1819753 20190725111954
202.131.157.193 3 47 1459696 20190706110303
49.205.218.254 3 52 1459006 20190703130950
3.14.247.20 2 2 18644 20190714225801
157.48.68.239 2 46 1450374 20190705095206
157.48.216.43 2 54 1813184 20190726101537
66.102.6.14 2 2 14436 20190705123732
157.48.255.192 2 46 1450374 20190703073136
47.31.137.119 2 54 1813184 20190714152601
49.248.190.198 2 2 2430 20190703062141
42.106.254.146 2 41 1444022 20190728232351
180.151.36.190 2 48 1453714 20190715063121
106.51.80.115 1 28 1408113 20190704073305
49.35.90.84 1 40 1434700 20190715050123
103.59.59.226 1 28 1408113 20190718054917
1.187.61.58 1 1 9322 20190722053538
106.208.24.63 1 39 1434180 20190705105854
209.97.151.114 1 1 9322 20190704102449
42.107.143.151 1 39 1434180 20190731051500
54.213.152.105 1 1 9322 20190723032659
49.204.225.86 1 28 1408113 20190703101805
54.202.106.27 1 1 9322 20190709040430
34.220.59.149 1 1 9322 20190705011416
121.243.22.130 1 16 393012 20190731075746
116.74.173.158 1 53 1462112 20190723021649
49.34.119.8 1 40 1434700 20190705112723
34.216.31.8 1 1 9322 20190730020220
47.247.100.39 1 40 1434700 20190728093102
157.49.137.23 1 40 1434700 20190725114204
183.87.107.206 1 39 1434180 20190717014348
185.10.68.59 1 1 9322 20190705162103
52.41.50.176 1 1 9322 20190717012355
52.38.51.140 1 1 9322 20190727010649
223.238.14.204 1 40 1434700 20190728213007
1.187.57.94 1 40 1434700 20190722053306
52.32.179.184 1 1 9322 20190724020400
34.222.148.180 1 1 9322 20190704040601
159.89.36.86 1 1 9322 20190703111801
54.189.189.16 1 1 9322 20190701032633
54.212.182.109 1 1 9322 20190718015857
52.33.76.134 1 1 9322 20190728011212
123.201.100.145 0 1 122142 
106.210.138.37 1 1 1215 20190702125859
139.59.42.246 1 1 9322 20190723021651
1.187.58.99 1 14 378484 20190722053412
49.248.82.114 1 43 1436107 20190710090646
123.201.116.255 1 40 1434700 20190724104857
54.212.141.79 1 1 9322 20190702015401
103.36.251.10 1 28 1408113 20190712015047
52.37.158.159 1 1 9322 20190706024722
3.90.175.164 1 1 9322 20190716003238
34.212.160.115 1 1 9322 20190710012401
115.98.243.237 1 40 1434700 20190705221638
115.98.246.201 1 40 1434700 20190711135050
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20190701 1 1 9322 1
20190702 2 2 10537 2
20190703 10 130 4338567 6
20190704 3 30 1426757 3
20190705 9 169 5787034 7
20190706 4 48 1469018 2
20190707 1 1 9322 1
20190709 1 1 9322 1
20190710 2 44 1445429 2
20190711 1 40 1434700 1
20190712 1 28 1408113 1
20190713 1 1 9322 1
20190714 4 56 1831828 2
20190715 3 88 2888414 2
20190716 8 8 17869 2
20190717 2 40 1443502 2
20190718 2 29 1417435 2
20190720 1 25 1405763 1
20190721 1 1 39759 1
20190722 3 55 1822506 3
20190723 3 55 1480756 3
20190724 2 41 1444022 2
20190725 6 143 4829351 3
20190726 12 110 3449358 4
20190727 1 1 9322 1
20190728 5 122 4322744 4
20190730 6 60 1843174 3
20190731 2 55 1827192 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
30s-2mn 3
0s-30s 56
2mn-5mn 1
5mn-15mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 67 776735 60 51
/autodiscover/autodiscover.xml 10 12192 3 3
/contact.html 6 30684 1 2
/about-us.html 5 36125 0 4
/courses.html 5 35120 1 3
/passout-students.html 2 12240 0 1
/admissions.html 2 5694 0 1
END_SIDER
