Usage Statistics for 3dstructure.in

Summary Period: March 2017
Generated 01-Apr-2017 08:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 60
Total Files 11
Total Pages 22
Total Visits 20
Total KBytes 100
Total Unique Sites 22
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 8
Hits per Day 1 5
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 3 27
Hits by Response Code
Code 200 - OK 18.33% 11
Code 404 - Not Found 81.67% 49

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 4 6.67% 0 0.00% 1 4.55% 1 5.00% 3 13.64% 0 0.00%
2 2 3.33% 2 18.18% 2 9.09% 1 5.00% 1 4.55% 18 18.18%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.33% 0 0.00% 0 0.00% 0 0.00% 2 9.09% 0 0.00%
5 3 5.00% 0 0.00% 1 4.55% 1 5.00% 2 9.09% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 6.67% 0 0.00% 1 4.55% 1 5.00% 2 9.09% 0 0.00%
8 3 5.00% 0 0.00% 1 4.55% 1 5.00% 3 13.64% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 3.33% 0 0.00% 0 0.00% 0 0.00% 2 9.09% 0 0.00%
11 2 3.33% 0 0.00% 0 0.00% 0 0.00% 2 9.09% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 6.67% 2 18.18% 3 13.64% 3 15.00% 4 18.18% 18 18.18%
14 4 6.67% 3 27.27% 3 13.64% 3 15.00% 4 18.18% 27 27.27%
15 2 3.33% 0 0.00% 0 0.00% 0 0.00% 2 9.09% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 8.33% 0 0.00% 1 4.55% 1 5.00% 3 13.64% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 8.33% 2 18.18% 3 13.64% 3 15.00% 5 22.73% 18 18.18%
23 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.00%
24 4 6.67% 0 0.00% 1 4.55% 1 5.00% 2 9.09% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.33% 0 0.00% 1 4.55% 1 5.00% 2 9.09% 0 0.00%
27 3 5.00% 0 0.00% 0 0.00% 0 0.00% 2 9.09% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 6.67% 0 0.00% 2 9.09% 2 10.00% 1 4.55% 0 0.00%
31 4 6.67% 2 18.18% 2 9.09% 1 5.00% 3 13.64% 18 18.18%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.33% 0 2 18.18% 0 2 9.09% 1 18 18.18%
2 0 3 5.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 6.67% 0 0 0.00% 0 1 4.55% 0 0 0.00%
4 0 3 5.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 5.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 3.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 3.33% 0 2 18.18% 0 2 9.09% 1 18 18.18%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 6.67% 0 1 9.09% 0 2 9.09% 0 9 9.09%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 10.00% 0 0 0.00% 0 1 4.55% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 5.00% 0 0 0.00% 0 2 9.09% 0 0 0.00%
15 0 4 6.67% 0 0 0.00% 0 1 4.55% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.67% 0 1 9.09% 0 1 4.55% 0 9 9.09%
19 0 1 1.67% 0 1 9.09% 0 1 4.55% 0 9 9.09%
20 0 8 13.33% 0 0 0.00% 0 2 9.09% 0 0 0.00%
21 0 2 3.33% 0 1 9.09% 0 2 9.09% 0 9 9.09%
22 0 3 5.00% 0 1 9.09% 0 2 9.09% 0 9 9.09%
23 0 7 11.67% 0 2 18.18% 0 3 13.64% 1 18 18.18%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 18.33% 100 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 18.33% 100 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 18.33% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 18.33% 8 100.00% /

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 11 18.33% 0 0.00% 0 0.00% 2 10.00% crawl-66-249-64-75.googlebot.com
2 10 16.67% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-70.googlebot.com
3 7 11.67% 0 0.00% 0 0.00% 3 15.00% crawl-66-249-64-80.googlebot.com
4 4 6.67% 0 0.00% 0 0.00% 2 10.00% crawl-66-249-66-203.googlebot.com
5 3 5.00% 0 0.00% 0 0.00% 1 5.00% crawl-66-249-64-225.googlebot.com
6 3 5.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-51.googlebot.com
7 2 3.33% 2 18.18% 18 18.18% 1 5.00% a24-06-02.feednews.opera.technology
8 2 3.33% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-134.googlebot.com
9 2 3.33% 0 0.00% 0 0.00% 2 10.00% crawl-66-249-64-139.googlebot.com
10 2 3.33% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-11.googlebot.com
11 2 3.33% 0 0.00% 0 0.00% 1 5.00% crawl-66-249-73-15.googlebot.com
12 2 3.33% 2 18.18% 18 18.18% 1 5.00% dns.rbops.dotnice.com
13 1 1.67% 1 9.09% 9 9.09% 1 5.00% 104.131.76.43
14 1 1.67% 1 9.09% 9 9.09% 1 5.00% 104.236.211.155
15 1 1.67% 1 9.09% 9 9.09% 1 5.00% 138.197.95.105
16 1 1.67% 1 9.09% 9 9.09% 1 5.00% 159.203.113.175
17 1 1.67% 1 9.09% 9 9.09% 1 5.00% 174.138.95.125
18 1 1.67% 1 9.09% 9 9.09% 1 5.00% 174.138.95.217
19 1 1.67% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-229.googlebot.com
20 1 1.67% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-198.googlebot.com
21 1 1.67% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-210.googlebot.com
22 1 1.67% 1 9.09% 9 9.09% 1 5.00% jobqueue-listener.jobqueue.netcraft.com-ua0f13e13ac5e468d96d512abc29f2d78u-digitalocean

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.33% 2 18.18% 18 18.18% 1 5.00% a24-06-02.feednews.opera.technology
2 2 3.33% 2 18.18% 18 18.18% 1 5.00% dns.rbops.dotnice.com
3 1 1.67% 1 9.09% 9 9.09% 1 5.00% 104.131.76.43
4 1 1.67% 1 9.09% 9 9.09% 1 5.00% 104.236.211.155
5 1 1.67% 1 9.09% 9 9.09% 1 5.00% 138.197.95.105
6 1 1.67% 1 9.09% 9 9.09% 1 5.00% 159.203.113.175
7 1 1.67% 1 9.09% 9 9.09% 1 5.00% 174.138.95.125
8 1 1.67% 1 9.09% 9 9.09% 1 5.00% 174.138.95.217
9 1 1.67% 1 9.09% 9 9.09% 1 5.00% jobqueue-listener.jobqueue.netcraft.com-ua0f13e13ac5e468d96d512abc29f2d78u-digitalocean
10 2 3.33% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-134.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 60 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 49 81.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7 11.67% Netcraft SSL Server Survey - contact info@netcraft.com
3 2 3.33% Mozilla/5.0 (Linux; U; Android 1.5; de-ch; HTC Hero Build/CUPCAKE) AppleWebKit/528.5 (KHTML, like Gecko) Version/3.1.2 Mobil
4 2 3.33% redback/v0-570-g26f8c96

Usage by Country for March 2017

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 51 85.00% 2 18.18% 18 18.18% Commercial (com)
2 9 15.00% 9 81.82% 82 81.82% Unresolved/Unknown


Generated by Webalizer Version 2.23