Usage Statistics for 3dstructure.in

Summary Period: April 2018
Generated 27-Apr-2018 08:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 37
Total Files 25
Total Pages 35
Total Visits 34
Total KBytes 424
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 2
Hits per Day 1 7
Files per Day 0 5
Pages per Day 1 7
Sites per Day 1 7
Visits per Day 1 7
KBytes per Day 16 123
Hits by Response Code
Code 200 - OK 67.57% 25
Code 400 - Bad Request 5.41% 2
Code 401 - Unauthorized 27.03% 10

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1 2.70% 1 4.00% 1 2.86% 1 2.94% 1 3.70% 9 2.15%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 2.70% 1 4.00% 1 2.86% 1 2.94% 1 3.70% 9 2.15%
6 1 2.70% 1 4.00% 1 2.86% 1 2.94% 1 3.70% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 5.41% 1 4.00% 2 5.71% 2 5.88% 2 7.41% 48 11.29%
9 2 5.41% 1 4.00% 2 5.71% 2 5.88% 2 7.41% 48 11.29%
10 2 5.41% 1 4.00% 2 5.71% 2 5.88% 2 7.41% 48 11.29%
11 5 13.51% 4 16.00% 5 14.29% 5 14.71% 5 18.52% 36 8.60%
12 7 18.92% 5 20.00% 7 20.00% 7 20.59% 7 25.93% 123 29.02%
13 3 8.11% 1 4.00% 3 8.57% 3 8.82% 3 11.11% 48 11.30%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 5.41% 2 8.00% 2 5.71% 2 5.88% 2 7.41% 9 2.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
18 1 2.70% 1 4.00% 1 2.86% 1 2.94% 1 3.70% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 2.70% 1 4.00% 1 2.86% 1 2.94% 1 3.70% 9 2.15%
21 2 5.41% 2 8.00% 2 5.71% 1 2.94% 1 3.70% 18 4.30%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 8.11% 1 4.00% 2 5.71% 2 5.88% 3 11.11% 9 2.16%
26 3 8.11% 2 8.00% 3 8.57% 3 8.82% 2 7.41% 9 2.15%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 8.11% 0 3 12.00% 0 3 8.57% 1 27 6.45%
2 0 1 2.70% 0 1 4.00% 0 1 2.86% 0 9 2.15%
3 0 2 5.41% 0 2 8.00% 0 2 5.71% 0 9 2.15%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 13.51% 0 2 8.00% 0 4 11.43% 4 96 22.59%
6 0 1 2.70% 0 1 4.00% 0 1 2.86% 0 9 2.15%
7 0 3 8.11% 0 1 4.00% 0 2 5.71% 2 48 11.30%
8 0 3 8.11% 0 3 12.00% 0 3 8.57% 1 27 6.45%
9 0 2 5.41% 0 1 4.00% 0 2 5.71% 0 9 2.16%
10 0 4 10.81% 0 3 12.00% 0 4 11.43% 2 57 13.44%
11 0 1 2.70% 0 0 0.00% 0 1 2.86% 1 39 9.14%
12 0 2 5.41% 0 1 4.00% 0 2 5.71% 2 48 11.29%
13 0 1 2.70% 0 1 4.00% 0 1 2.86% 0 9 2.15%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 5.41% 0 2 8.00% 0 2 5.71% 1 18 4.30%
16 0 4 10.81% 0 3 12.00% 0 4 11.43% 1 18 4.30%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.70% 0 1 4.00% 0 1 2.86% 0 0 0.00%
22 0 1 2.70% 0 0 0.00% 0 1 2.86% 0 0 0.00%
23 0 1 2.70% 0 0 0.00% 0 1 2.86% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 25 67.57% 191 45.13% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 25 67.57% 191 45.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 67.57% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 67.57% 33 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 6 16.22% 6 24.00% 55 12.90% 6 17.65% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
2 5 13.51% 2 8.00% 0 0.00% 5 14.71% planetlab19.net.in.tum.de
3 2 5.41% 2 8.00% 18 4.30% 1 2.94% dns.rbops.dotnice.com
4 1 2.70% 0 0.00% 39 9.14% 1 2.94% 104.131.172.100
5 1 2.70% 1 4.00% 9 2.15% 1 2.94% 104.236.29.200
6 1 2.70% 0 0.00% 39 9.14% 1 2.94% 104.236.57.234
7 1 2.70% 0 0.00% 0 0.01% 0 0.00% 157.33.51.43
8 1 2.70% 1 4.00% 9 2.15% 1 2.94% 159.203.126.42
9 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.114
10 1 2.70% 0 0.00% 39 9.14% 1 2.94% 185.35.63.119
11 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.151
12 1 2.70% 0 0.00% 0 0.01% 1 2.94% 185.35.63.154
13 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.160
14 1 2.70% 0 0.00% 39 9.14% 1 2.94% 185.35.63.182
15 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.51
16 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.54
17 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.58
18 1 2.70% 0 0.00% 39 9.14% 1 2.94% 185.35.63.61
19 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.67
20 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.72
21 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.74
22 1 2.70% 1 4.00% 9 2.15% 1 2.94% 185.35.63.87
23 1 2.70% 0 0.00% 39 9.14% 1 2.94% 185.35.63.93
24 1 2.70% 1 4.00% 9 2.15% 1 2.94% 199-132-172-163.rev.cloud.scaleway.com
25 1 2.70% 0 0.00% 0 0.01% 0 0.00% 49.35.206.43
26 1 2.70% 1 4.00% 0 0.00% 1 2.94% ec2-54-183-234-241.us-west-1.compute.amazonaws.com
27 1 2.70% 1 4.00% 0 0.00% 1 2.94% ec2-54-219-134-112.us-west-1.compute.amazonaws.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 16.22% 6 24.00% 55 12.90% 6 17.65% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
2 1 2.70% 0 0.00% 39 9.14% 1 2.94% 104.131.172.100
3 1 2.70% 0 0.00% 39 9.14% 1 2.94% 104.236.57.234
4 1 2.70% 0 0.00% 39 9.14% 1 2.94% 185.35.63.119
5 1 2.70% 0 0.00% 39 9.14% 1 2.94% 185.35.63.182
6 1 2.70% 0 0.00% 39 9.14% 1 2.94% 185.35.63.61
7 1 2.70% 0 0.00% 39 9.14% 1 2.94% 185.35.63.93
8 2 5.41% 2 8.00% 18 4.30% 1 2.94% dns.rbops.dotnice.com
9 1 2.70% 1 4.00% 9 2.15% 1 2.94% 104.236.29.200
10 1 2.70% 1 4.00% 9 2.15% 1 2.94% 159.203.126.42

Top 2 of 2 Total Referrers
# Hits Referrer
1 36 97.30% - (Direct Request)
2 1 2.70% https://3dstructure.in/

Top 15 of 23 Total User Agents
# Hits User Agent
1 6 16.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 5 13.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
3 4 10.81% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 2 5.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 2 5.41% redback/v0-570-g26f8c96
6 1 2.70% Microsoft Office/12.0 (Windows NT 6.1; Microsoft Office Outlook 12.0.4518; Pro)
7 1 2.70% Microsoft Office/12.0 (Windows NT 6.1; Microsoft Office Outlook 12.0.6425; Pro)
8 1 2.70% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 1 2.70% cr
10 1 2.70% ec
11 1 2.70% id
12 1 2.70% is
13 1 2.70% jr
14 1 2.70% kl
15 1 2.70% lf

Usage by Country for April 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 21 56.76% 12 48.00% 342 80.66% Unresolved/Unknown
2 11 29.73% 11 44.00% 82 19.34% Commercial (com)
3 5 13.51% 2 8.00% 0 0.00% Germany


Generated by Webalizer Version 2.23