AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2689                
POS_VISITOR 12048               
POS_DAY 19639               
POS_DOMAIN 3581                
POS_LOGIN 4109                
POS_ROBOT 4264                
POS_WORMS 5394                
POS_EMAILSENDER 5525                
POS_EMAILRECEIVER 5668                
POS_SESSION 20446               
POS_SIDER 20654               
POS_FILETYPES 5803                
POS_DOWNLOADS 6028                
POS_OS 6076                
POS_BROWSER 6388                
POS_SCREENSIZE 8158                
POS_UNKNOWNREFERER 8232                
POS_UNKNOWNREFERERBROWSER 8853                
POS_ORIGIN 9174                
POS_SEREFERRALS 9316                
POS_PAGEREFS 9534                
POS_SEARCHWORDS 9865                
POS_KEYWORDS 10038               
POS_MISC 2353                
POS_ERRORS 10118               
POS_CLUSTER 3965                
POS_SIDER_404 10235               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701005917 88 20383 9951886812721
FirstTime 20190601060752
LastTime 20190630235713
LastUpdate 20190701081537 88 0 87 0 0
TotalVisits 203                 
TotalUnique 175                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 326 11777625 79 155 4488260
1 11 214 7545720 56 104 4725485
2 24 212 7508829 40 111 4119093
3 20 325 10754011 40 152 4340217
4 22 203 6206933 41 110 1964812
5 15 232 8161532 42 79 1339689
6 42 263 7850841 86 155 4194655
7 15 233 7482270 48 105 1349213
8 10 121 4340668 80 152 2618260
9 6 46 1542596 132 223 2447556
10 14 137 4069281 145 237 3935439
11 36 246 10073361 172 242 2785095
12 38 237 7857147 53 102 2591109
13 22 224 6383927 92 141 2182559
14 7 61 1832747 129 194 2593579
15 6 125 4314425 135 186 2341030
16 4 82 2888044 57 125 3063203
17 2 2 18644 119 165 1475580
18 1 1 9322 139 197 2247066
19 19 62 7811244 106 169 4947538
20 10 58 1712220 84 121 1619776
21 8 128 4425120 51 93 4013658
22 2 2 18644 83 112 3809680
23 20 112 3632532 47 127 3963505
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 160 1384 43856086
in 56 1429 48165993
ru 33 33 1458547
nl 32 192 7429321
ua 27 27 220949
de 13 13 499963
cn 12 289 11479826
gb 12 121 3569742
ca 9 48 1493145
au 8 8 524807
fr 7 7 50850
zz 4 4 0
br 3 3 225417
ch 2 2 0
cz 2 2 18644
cl 2 2 18644
jp 2 2 18644
hn 1 44 7673000
ae 1 1 70083
vn 1 1 9322
ph 1 40 1434700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bot[\s_+:,\.\;\/\\-] 1022 6419694 20190630201822 0
bingpreview 310 13319986 20190630093656 0
Googlebot/ 242 5445674 20190630194813 0
SemrushBot/ 230 11773320 20190630235359 0
AhrefsBot/ 176 20203564 20190615185141 0
bingbot/ 90 1328807 20190630170615 0
YandexBot/ 76 2367948 20190630224810 0
BLEXBot/ 72 513952 20190624202710 0
spider 50 944632 20190629093815 0
Googlebot\-Image/ 45 7279602 20190630131854 0
MJ12bot/ 33 300465 20190630021900 0
no_user_agent 33 2115909 20190628062250 0
Uptimebot/ 31 37288 20190625221723 0
aiHitBot/ 31 356873 20190614103153 0
SeznamBot/ 26 0 20190626033722 0
MegaIndex\.ru/ 18 128488 20190620112435 0
link 18 128488 20190619115829 0
DomainCrawler/ 18 128488 20190610192000 0
oBot/ 14 70940 20190604114207 0
Applebot/ 9 77593 20190630210247 0
crawl 4 32853 20190604114007 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 18644 20190622003204 0
curl 1 0 20190613095354 0
CCBot/ 1 9322 20190617140458 0
YandexImages/ 1 61286 20190615201501 0
Mail\.RU_Bot/ 1 9322 20190624174402 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 900 20345105 0 0
Unknown 2 67780 0 0
jpg 1247 98250880 0 0
html 326 2560921 0 0
php 60 4245089 0 0
png 198 1514725 0 0
css 279 1053463 0 0
gif 640 179720 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win10 822 76
bsdfreebsd 1 1
win8.1 63 7
win7 854 59
macosx10 3 3
macosx9 4 4
macosx 29 2
linuxubuntu 1 1
linux 244 30
winlong 52 10
macosx12 3 3
linuxandroid 1192 50
ios_iphone 148 6
win8 71 24
win2000 3 3
winxp 25 24
Unknown 136 84
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
firefox42.0 1 1
chrome34.0.1847.137 1 1
opera9.27 17 17
chrome57.0.2987.133 40 1
chrome68.0.3440.106 18 18
firefox60.0 1 0
mozilla 92 40
msie8.0 1 1
chrome46.0.2490.80 1 1
chrome63.0.3239.84 15 5
chrome72.0.3626.121 91 7
chrome34.0.1847.116 6 6
opera36.0.2130.32 1 1
chrome75.0.3770.100 409 17
chrome52.0.2743.116 1 1
firefox58.0 2 2
chrome54.0.2840.99 11 11
chrome66.0.3359.181 90 8
chrome70.0.3538.102 2 2
safari10.0 1 1
chrome70.0.3538.77 1 1
chrome54.0.2840.85 13 1
chrome38.0.1025.166 96 3
android 212 6
chrome54.5.2840.59 81 2
chrome75.0.3770.90 68 2
firefox51.0 1 1
safari9.0 80 2
chrome74.0.3729.157 344 22
safari11.0 1 1
chrome74.0.3729.131 67 3
chrome63.0.3239.132 4 4
chrome58.0.3029.110 2 2
firefox63.0 44 5
safari12.1.1 40 1
chrome35.0.1916.99 1 1
chrome65.0.3325.109 40 1
chrome37.0.2049.0 1 0
msie9.0 60 4
chrome74.0.3729.169 630 24
chrome58.0.2988.0 89 3
chrome53.0.2785.134 40 1
chrome71.0.3578.98 2 2
Unknown 27 27
chrome71.0.3578.80 5 5
chrome35.0.1916.153 1 1
firefox56.2.5 44 1
chrome41.0.2272.89 13 13
opera54.0.2952.60 2 2
firefox54.0 1 1
chrome33.0.1750.154 1 1
firefox53.0 4 4
opera9.0 3 3
msie11.0 1 1
msie5.5 3 3
firefox67.0 155 8
chrome68.0.3440.84 2 2
chrome45.0.2454.94 2 2
opera54.0.2952.51 8 8
msie6.0 20 20
chrome75.0.3770.80 78 5
chrome60.0.3112.50 20 6
chrome73.0.3683.90 80 2
firefox52.0 1 0
firefox59.0 2 2
chrome73.0.3683.86 4 4
chrome67.0.3396.87 42 3
chrome72.0.3626.109 4 4
chrome74.0.3729.136 40 1
firefox68.0 58 3
msie10.0 1 1
safari3.0 106 3
firefox65.0 1 1
chrome34.0.1847.131 4 4
firefox50.0 4 4
chrome67.0.3396.79 1 1
chrome41.0.2224.3 1 0
firefox52.7.3 1 1
firefox33.0 1 1
chrome73.0.3683.75 46 2
chrome69.0.3497.100 1 1
chrome61.0.3163.128 66 2
chrome75.0.3770.101 80 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Dataprovider.com) 20190627123904
python-requests/2.21.0 20190604172101
WhatsApp/2.19.159_A 20190622003025
python-requests/2.18.4 20190613202614
okhttp/3.14.2 20190627112347
ia_archiver 20190618001533
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190628084054
Mozilla/5.0_(compatible;_Go-http-client/1.1;__centurybot9@gmail.com) 20190630235713
Opera/9.27 20190628062243
Mozilla/4.0_(compatible;) 20190625082056
Go-http-client/1.1 20190630023518
python-requests/2.22.0 20190606164441
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Go-http-client/1.1 20190630023518
ia_archiver 20190618001533
okhttp/3.14.2 20190627112347
python-requests/2.22.0 20190606164441
python-requests/2.18.4 20190613202614
WhatsApp/2.19.159_A 20190622003025
python-requests/2.21.0 20190604172101
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 251 336
From1 1 1
From2 46 46
From3 20 20
From4 70 3249
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 40 40
www_google_co_uk 1 1
aolcom 1 1
www_google_co_in 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://workius.ru 6 6
http://pizza-tycoon.com 4 4
http://hundejo.com 4 4
http://pizza-imperia.com 3 3
http://burger-imperia.com 2 2
http://www.rebeccablog.top/articles/26536733/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.3dstructure.in 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.3dstructure.in 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 852 0
206 10 82675
402 4 4
301 1 240
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/admin/index.php 1 -
/data/admin/ver.txt 1 -
/~nvcnagpu/vice_chancellor.php 2 -
/connectors/system/phpthumb.php 1 -
//wordpress/wp-login.php 1 -
/wordpress/wp-admin/install.php 1 -
/wp-config.php.backup 2 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 6 -
/about-us.html/about-us.html 1 -
/admin/login.php 1 -
//test/wp-login.php 1 -
/user/register/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 7 -
/wp-main.php 2 -
/adminer.php 1 -
/wordpress/ 3 -
/courses.html/ 1 -
/phpminiadmin.php 1 -
//blog/wp-login.php 1 -
/wp/ 3 -
/news.php 1 -
/blog/administrator/index.php 1 -
/ads.txt 2 -
/wp/wp-login.php 1 -
/index.php 3 -
//wp/wp-login.php 1 -
/~nvcnagpu/nivo-lightbox/nivo-lightbox.min.css 22 http://3dstructure.in/~nvcnagpu/Designes/layout.css
/blog/robots.txt 4 -
/sql.php 1 -
/wp-settings.php 2 -
/hxcdm/cdm/hxcdm.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/~nvcnagpu/download.php 10 -
/test/wp-login.php 1 -
/components/com_jdownloads/jdownloads.php 1 -
/admin/ 3 -
/,198.49.72.2 2 -
/sitemap.xml 10 -
/cms/wp-includes/wlwmanifest.xml 2 -
/xmlrpc.php 6 -
/administrator/index.php 3 -
/blog/ 3 -
/robots.txt 668 -
/blog/wp-includes/wlwmanifest.xml 2 -
/joomla/administrator/index.php 1 -
/wp-includes/wlwmanifest.xml 2 -
/components/com_b2jcontact/b2jcontact.php 1 -
/wp-admin/setup-config.php 1 -
/joomla/robots.txt 1 -
/wp-login.php 38 -
//wordpress// 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
/images/page1_img1.jpg1zA 8 -
//wp-login.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
64.62.202.72 18 18 128488 20190630235713
185.234.218.22 17 17 1359592 20190630114529
62.149.15.172 12 12 85514 20190615134117
144.217.73.217 12 12 82312 20190619190511
46.166.143.115 8 8 513706 20190610061217
46.166.143.109 8 8 513706 20190624003233
122.49.28.45 8 285 11442538 20190618165422
158.69.116.77 8 8 58445 20190627123905
46.166.143.114 8 8 513706 20190611004110
139.162.1.48 8 168 5888203 20190616134907
156.67.209.1 7 7 453353 20190620125341
64.233.173.132 7 62 1898787 20190622145304
61.16.138.202 7 193 7506546 20190625025405
122.201.124.28 7 7 515485 20190628062243
3.17.164.24 6 20 287334 20190607122023
31.204.181.238 6 6 30684 20190624110609
3.214.21.251 6 6 43322 20190617014707
31.202.101.40 6 6 51537 20190620061159
159.65.24.22 6 6 40854 20190630023012
37.115.158.167 6 6 55932 20190612191628
64.233.173.128 5 72 2989687 20190622145227
64.62.243.165 4 4 37288 20190625095511
123.201.54.145 4 50 1463987 20190614062236
23.100.232.233 4 60 990776 20190608051104
184.94.240.92 4 4 33094 20190607115417
49.35.39.190 1 40 1434700 20190626150712
54.212.164.166 1 1 9322 20190620031001
14.177.163.75 1 1 9322 20190620004720
206.180.165.147 1 1 9322 20190624143824
115.98.253.155 1 40 1434700 20190624235330
77.234.46.199 1 1 9322 20190601105816
49.35.38.118 1 28 1408113 20190606233733
157.44.207.100 1 40 1434700 20190630023221
51.68.152.26 1 1 9322 20190611021212
54.244.44.150 1 1 9322 20190606022120
112.200.90.4 1 40 1434700 20190607115628
199.249.230.114 1 1 0 20190614144740
176.31.207.152 1 1 9322 20190602112449
104.47.101.250 0 7 340537 
42.111.36.146 1 40 1434700 20190608033500
191.6.198.83 3 3 225417 20190625200901
219.145.144.65 1 1 9322 20190628061411
103.54.138.74 3 58 1819750 20190607030220
34.213.169.230 1 1 9322 20190619042028
199.249.230.123 1 1 0 20190614073458
23.129.64.172 1 1 0 20190614122632
23.129.64.163 1 1 0 20190614085117
144.168.162.250 1 1 9322 20190606050620
182.64.61.38 3 51 1458837 20190623204655
18.237.117.96 1 1 9322 20190626030551
165.225.106.120 1 28 1408113 20190625021800
82.0.44.148 1 40 1434700 20190625071837
34.221.131.190 1 1 9322 20190616012908
185.234.219.246 3 3 21661 20190621222632
64.246.165.160 1 1 9322 20190606121922
54.202.50.121 1 1 9322 20190608005057
89.187.178.218 1 1 9322 20190603044956
64.233.173.181 1 14 312149 20190614071650
54.69.236.75 1 1 9322 20190619050055
117.223.97.154 1 30 260754 20190606062504
54.70.179.61 1 1 9322 20190612021511
104.47.101.248 0 7 227500 
157.49.210.99 1 40 1434700 20190606134334
43.242.226.41 1 40 1434700 20190609041826
139.59.42.246 1 1 9322 20190603072227
88.99.195.204 1 1 9322 20190608031632
157.45.5.148 2 46 1450374 20190607042438
212.92.111.155 2 2 18644 20190609080723
66.102.6.179 0 14 361456 
185.220.100.253 2 2 0 20190614150807
54.202.190.186 1 1 9322 20190623041823
178.162.216.40 1 1 9322 20190628210659
49.248.77.118 1 28 1408113 20190618025544
52.36.43.247 1 1 9322 20190624015418
88.99.195.222 1 1 9322 20190606200105
106.193.218.231 2 43 1435703 20190612151022
116.74.173.158 2 47 1453581 20190629041324
66.249.88.59 0 4 11042 
34.212.171.117 1 1 9322 20190628043245
155.64.38.80 0 2 1749 
138.59.204.143 1 44 7673000 20190602195939
157.48.104.113 3 50 1454628 20190612103522
194.63.141.189 1 1 9322 20190624092236
171.61.109.186 1 40 1434700 20190622013904
64.233.173.177 0 12 233545 
34.220.153.138 1 1 9322 20190619035253
137.97.136.91 3 48 1456943 20190623035713
35.226.228.33 1 1 9322 20190604172101
36.255.85.164 1 1 9322 20190607075344
49.248.191.154 3 42 1502480 20190621073022
51.79.27.185 2 2 18644 20190606164441
122.172.120.28 1 28 248722 20190620131946
113.35.251.98 2 2 18644 20190630105821
157.45.55.181 2 70 2843771 20190617034258
18.237.77.195 1 1 9322 20190607024340
64.233.173.179 0 14 889006 
104.47.101.252 0 7 203468 
188.68.53.72 2 2 18644 20190621192443
122.165.183.106 2 30 247231 20190603072232
157.45.0.187 3 48 1456428 20190609122331
136.243.144.81 1 1 0 20190619110215
35.183.243.114 0 1 61286 
91.242.162.21 1 1 123 20190627100119
54.191.164.106 1 1 9322 20190627024034
66.249.83.17 0 13 642813 
18.237.16.65 1 1 9322 20190630023518
157.33.222.244 2 46 1448754 20190628132027
62.210.157.10 1 1 9322 20190610092518
51.77.246.200 1 26 609267 20190619234332
199.249.230.104 1 1 0 20190614133221
104.47.101.251 0 6 90546 
66.249.88.58 1 8 104740 20190622014403
84.16.242.56 1 1 9322 20190628192030
191.101.139.137 1 1 9322 20190605212635
121.243.22.130 1 25 239024 20190621003359
168.159.160.202 1 25 1325181 20190607054939
64.233.173.130 2 68 1669422 20190601061839
175.42.87.151 2 2 18644 20190628004916
89.238.136.124 2 47 1451199 20190620034512
204.141.42.194 4 4 28886 20190612044017
49.35.12.73 1 41 1434833 20190629020249
158.46.154.217 1 1 9322 20190619201909
199.249.230.101 1 1 0 20190614122832
4.53.111.69 1 1 9322 20190624131531
86.98.81.113 1 1 70083 20190615042749
66.102.6.177 1 15 670513 20190618034332
123.201.52.26 1 41 1434878 20190614054429
59.93.201.107 1 26 330382 20190621054514
194.44.61.241 1 1 9322 20190630121641
64.246.165.190 1 1 9322 20190628124125
51.158.73.199 1 1 9322 20190606164826
8.28.16.254 2 7 39684 20190627105851
150.129.199.196 3 72 2853542 20190622002955
88.99.195.195 1 1 9322 20190607062624
34.219.184.161 1 1 9322 20190619035253
122.170.30.54 1 41 1435149 20190607071057
34.207.98.73 1 1 9322 20190618001533
42.108.229.99 1 33 1235307 20190607124625
54.70.53.60 1 40 1434700 20190607004004
54.244.166.25 0 1 61286 
27.97.130.27 1 40 1434700 20190626045110
66.220.149.17 0 6 468853 
157.48.15.121 1 40 1434700 20190615150421
66.220.149.2 0 17 352257 
34.219.228.126 1 1 9322 20190622025855
18.237.249.21 1 1 9322 20190629042422
23.129.64.152 1 1 0 20190614072627
114.143.55.90 2 68 2842813 20190610083357
47.30.143.131 1 40 1434700 20190613115639
104.47.101.253 0 7 490205 
157.45.83.59 1 40 1434700 20190607095212
116.203.40.77 2 2 18644 20190611112420
49.35.75.242 2 47 1451199 20190606075617
106.219.178.249 1 40 1434700 20190617213551
94.130.167.114 2 2 18644 20190608082928
34.210.203.236 1 1 9322 20190621042244
49.35.107.220 1 28 1408113 20190607074551
157.49.220.162 1 12 240488 20190607133607
179.61.165.35 1 1 9322 20190619091914
157.39.58.178 1 1 9322 20190622003025
51.77.52.160 1 1 9322 20190623205030
195.176.3.24 2 2 0 20190614110156
66.249.83.21 1 13 476624 20190622014403
91.242.162.75 2 2 13439 20190628084054
157.33.189.223 1 26 1398476 20190615010058
54.184.218.223 1 1 9322 20190625031345
144.160.226.96 0 34 1087164 
117.200.170.18 0 2 54850 
34.217.24.93 1 1 9322 20190603033348
49.35.254.220 1 13 239723 20190607064659
212.92.112.51 1 1 9322 20190601111933
54.210.139.197 1 11 505070 20190619050339
157.39.132.249 2 48 1451332 20190607012456
199.249.230.118 2 2 0 20190615084619
23.129.64.212 1 1 0 20190614121225
35.187.171.86 1 1 9322 20190627112347
106.206.76.74 1 41 1495986 20190626002444
195.154.61.206 1 1 9322 20190615111249
167.86.84.99 0 2 0 
66.249.83.19 0 13 464792 
66.220.149.31 1 17 613590 20190626061746
157.51.190.195 1 40 1434700 20190624100742
37.58.54.77 1 1 9322 20190628210705
212.83.146.233 1 1 9322 20190615120856
104.47.101.249 1 6 82444 20190613053019
34.214.147.235 1 1 9322 20190618040004
66.249.88.57 0 5 95518 
75.126.32.186 1 1 9322 20190605101027
167.99.211.55 3 3 21661 20190603041151
54.202.142.119 1 1 9322 20190602023012
54.215.189.85 1 1 9322 20190606120319
54.166.184.127 1 1 9322 20190621120510
66.102.6.181 0 11 402731 
139.180.229.176 1 1 9322 20190605062736
144.160.226.91 1 42 1435327 20190625082055
183.83.33.118 1 41 1434833 20190622003045
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190601 11 67 1893037 6
20190602 3 46 7691644 3
20190603 8 36 296858 5
20190604 1 1 9322 1
20190605 3 3 27966 3
20190606 14 156 4693514 12
20190607 29 451 15257911 18
20190608 9 104 2462764 6
20190609 8 131 4353794 5
20190610 16 202 7762995 5
20190611 11 12 602958 3
20190612 16 104 2984471 6
20190613 3 81 2869400 3
20190614 22 212 7194502 18
20190615 19 83 3010434 8
20190616 8 87 2954621 4
20190617 9 116 4317585 6
20190618 13 356 14309109 7
20190619 21 56 1252581 10
20190620 18 90 2223455 6
20190621 14 182 5347467 8
20190622 13 269 9360673 9
20190623 8 101 2934424 4
20190624 16 94 3430622 8
20190625 10 164 5978729 8
20190626 5 162 5809408 5
20190627 12 49 1184563 5
20190628 19 63 2052254 11
20190629 4 90 2959022 3
20190630 45 84 2991600 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 4
5mn-15mn 3
30s-2mn 11
1h+ 2
0s-30s 180
30mn-1h 2
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 225 1948298 172 158
/contact.html 31 158534 8 14
/~nvcnagpu/dept.php 29 2250618 5 5
/about-us.html 22 158950 7 11
/%7Envcnagpu/pages.php 21 1300995 0 3
/admissions.html 10 28470 2 2
/courses.html 9 63216 1 0
/~nvcnagpu/pages.php 7 453353 1 1
/passout-students.html 5 30600 0 3
/cisco-courses.html 4 53264 2 3
/industrial-training.html 4 23884 0 0
/industrial-visit.html 3 16536 0 0
/%7Envcnagpu/dept.php 3 240123 3 0
/personal-attention.html 3 15633 0 0
/~nvcnagpu/ 2 246 2 2
/cpanel 2 67780 0 1
/microsoft-courses.html 2 23572 0 0
/animation.html 1 6617 0 0
/video-editing.html 1 6818 0 0
/interior-design.html 1 6535 0 0
/web-design.html 1 6595 0 0
/graphic-design.html 1 6780 0 0
/architecture-design.html 1 6373 0 0
END_SIDER
