AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/ssl/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2690                
POS_VISITOR 9123                
POS_DAY 11283               
POS_DOMAIN 3466                
POS_LOGIN 3885                
POS_ROBOT 4040                
POS_WORMS 4449                
POS_EMAILSENDER 4580                
POS_EMAILRECEIVER 4723                
POS_SESSION 11988               
POS_SIDER 12183               
POS_FILETYPES 4858                
POS_DOWNLOADS 5137                
POS_OS 5259                
POS_BROWSER 5476                
POS_SCREENSIZE 6035                
POS_UNKNOWNREFERER 6109                
POS_UNKNOWNREFERERBROWSER 6430                
POS_ORIGIN 7059                
POS_SEREFERRALS 7200                
POS_PAGEREFS 7386                
POS_SEARCHWORDS 8206                
POS_KEYWORDS 8358                
POS_MISC 2354                
POS_ERRORS 8417                
POS_CLUSTER 3741                
POS_SIDER_404 8564                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201005216 7 1326 18990845164689
FirstTime 20191101024042
LastTime 20191130205944
LastUpdate 20191201081339 7 0 6 0 0
TotalVisits 79                  
TotalUnique 52                  
MonthHostsKnown 0                   
MonthHostsUnknown 52                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 48 1506659 8 15 65896
1 13 68 1926978 7 14 50353
2 20 231 7652520 10 13 72322
3 0 0 0 9 22 241985
4 41 56 903258 9 22 273146
5 68 107 2216008 9 14 175322
6 56 147 3486122 10 27 293284
7 31 31 320514 6 8 46440
8 6 94 3518463 7 17 49520
9 4 49 1458152 10 18 100661
10 4 4 37288 7 15 53525
11 2 2 49069 11 14 62789
12 4 30 271034 9 17 73106
13 10 10 28556 16 31 321077
14 4 4 45571 9 14 84670
15 6 84 2888044 6 17 214077
16 3 30 1457194 7 12 31084
17 26 51 457376 19 30 228845
18 139 164 285222 27 37 224995
19 59 59 8083 11 16 85566
20 49 105 1861814 12 16 102042
21 16 16 13318 13 16 79866
22 4 4 30722 11 19 254812
23 3 42 1453344 11 20 216887
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
za 443 494 2795731
in 46 492 15086089
us 28 200 6397259
cn 19 19 207543
nl 16 94 2997811
de 10 10 0
gb 4 4 48327
ca 3 48 1456943
au 3 3 0
ru 2 29 1420191
dm 1 1 9322
jp 1 40 1434700
tr 1 1 12071
se 1 1 9322
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 110 1500021 20191130074636 0
SemrushBot/ 47 323793 20191129002435 0
bot[\s_+:,\.\;\/\\-] 42 901231 20191130060005 0
AhrefsBot/ 32 242919 20191130115016 0
no_user_agent 3 18644 20191116000327 0
Googlebot\-Image/ 1 42624 20191112155215 0
link 1 63943 20191130155742 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 69 266804 0 0
php 4 48307 0 0
gif 176 49671 0 0
png 58 278513 0 0
pdf 2 2116 0 0
woff 1 9380 0 0
jpg 321 23006332 0 0
Unknown 3 24461 0 0
html 556 3285861 0 0
tiff 1 270 0 0
xml 13 15957 0 0
js 232 4887637 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/cpsess2823708778/3rdparty/roundcube/program/resources/dummy.pdf 2 0 2116
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 321 32
linuxandroid 214 9
macosx10 2 2
macosx 498 447
Unknown 18 18
win7 147 24
win10 158 15
winxp 1 1
macosx11 19 19
winunknown 3 3
win8.1 55 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
chrome53.0.2785.49 1 1
firefox62.0 2 2
chrome78.0.3904.96 85 3
chrome57.0.2987.108 48 3
chrome4.0.222.12 1 1
safari9.0 240 6
safari10.1.2 2 2
firefox28.0 4 4
Unknown 25 25
chrome78.0.3904.87 60 5
msie11.0 1 1
chrome40.0.2214.85 13 13
firefox70.0 498 447
chrome75.0.3770.142 2 2
chrome77.0.3865.116 40 1
chrome77.0.3865.75 1 1
chrome66.0.3359.181 12 12
chrome73.0.3683.103 61 6
chrome78.0.3904.97 176 15
chrome78.0.3904.108 86 4
mozilla 3 3
firefox47.0 19 19
chrome64.0.3282.137 40 1
chrome69.0.3497.100 16 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Go-http-client/2.0 20191118140739
SEMrushBot 20191117051359
Go-http-client/1.1 20191124224020
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191103161444
Outlook/15.0_(15.0.4569.1505;_MSI;_x86) 20191116070753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Microsoft_Office/12.0_(Windows_NT_6.1;_Microsoft_Office_Outlook_12.0.4518;_Pro) 20191128095914
Microsoft.Outlook.15 20191112133445
Go-http-client/1.1 20191124224020
Microsoft_Office/15.0_(Windows_NT_10.0;_Microsoft_Outlook_15.0.4420;_Pro) 20191112133436
Go-http-client/2.0 20191118140739
SEMrushBot 20191117051359
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.10730;_Pro) 20191105130807
Outlook/15.0_(15.0.4569.1505;_MSI;_x86) 20191116070753
Microsoft_Office/15.0_(Windows_NT_6.1;_Microsoft_Outlook_15.0.4569;_Pro) 20191116070720
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 87 87
From1 0 0
From2 16 16
From3 451 502
From4 24 831
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_in 1 1
www_google_com 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://webmail.3dstructure.in/cpsess2823708778/3rdparty/roundcube/ 442 485
https://webmail.3dstructure.in 4 4
http://cpanel.3dstructure.in/wp-login.php 2 2
http://webmail.3dstructure.in/index.php 1 1
http://cpanel.3dstructure.in/index.php 1 1
https://webmail.3dstructure.in/cpsess2823708778/3rdparty/roundcube/program/js/tinymce/skins/lightgray/skin.min.css 1 1
https://webmail.3dstructure.in/cpsess2823708778/3rdparty/roundcube/plugins/jqueryui/themes/larry/jquery-ui.css 0 1
https://webmail.3dstructure.in/cpsess2823708778/3rdparty/roundcube/skins/larry/mail.min.css 0 2
https://webmail.3dstructure.in/cpsess2823708778/3rdparty/roundcube/skins/larry/styles.min.css 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 14 88706
404 121 60858
302 10 0
206 17 158474
308 3 433
400 14 624
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/robots.txt 99 -
////wp-login.php 2 -
/.well-known/assetlinks.json 1 -
/cpsess2823708778/3rdparty/roundcube/program/resources/blank.webp 18 https://webmail.3dstructure.in/cpsess2823708778/3rdparty/roundcube/
//wp-login.php 1 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 52
196.50.5.97 443 494 2795731 20191114073455
60.191.38.77 19 19 207543 20191126020123
139.162.1.48 12 12 111864 20191125150352
138.246.253.5 10 10 0 20191125211851
182.74.0.214 7 54 1477442 20191113065426
103.51.153.190 6 61 1839144 20191101024111
116.75.168.168 5 66 2110350 20191111081426
203.90.94.248 5 60 1831919 20191114203446
106.193.171.87 4 4 4956 20191112133445
93.90.203.214 4 4 48327 20191117145626
223.228.102.214 4 4 4836 20191116070753
129.205.112.190 4 4 48547 20191114014346
106.193.146.118 4 4 4956 20191105130807
129.78.110.131 3 3 0 20191127063405
172.105.112.66 3 120 4304100 20191125150408
148.64.4.206 3 58 1819750 20191122012254
47.247.48.111 3 48 1456943 20191104094748
49.35.74.107 2 46 1450374 20191120065054
81.173.112.207 2 2 16547 20191124002914
18.216.27.236 2 2 18644 20191108001836
49.32.195.83 2 28 246876 20191111123033
54.186.98.233 1 1 9322 20191114004325
35.165.148.23 1 1 9322 20191111010252
159.203.171.216 1 1 9322 20191103160113
138.197.134.61 1 1 0 20191128210705
34.216.78.59 1 1 9322 20191120224010
27.62.252.98 1 40 1434700 20191111232522
139.162.63.10 1 40 1434700 20191115024341
139.162.15.129 1 40 1434700 20191112020225
106.78.167.45 1 39 1434180 20191116004308
54.186.161.250 1 1 9322 20191109020200
172.105.71.82 1 1 12080 20191118140739
54.190.187.136 1 1 9322 20191124224020
223.230.108.112 1 28 1408113 20191114084039
178.34.188.52 1 1 12078 20191130205944
159.203.76.167 1 1 39759 20191101040337
18.236.174.215 1 1 9322 20191122010412
52.12.116.48 1 1 9322 20191101025715
49.32.40.183 1 40 1434700 20191104054255
157.245.223.76 1 1 39759 20191103161444
54.191.209.93 1 1 9322 20191119002311
114.143.144.162 1 16 393012 20191109042317
34.215.174.150 1 1 9322 20191110015513
172.104.178.58 1 1 12078 20191116223951
185.156.120.200 1 28 1408113 20191129163754
192.243.53.51 1 1 9322 20191117051359
159.138.155.163 1 1 9322 20191128044213
203.171.210.19 1 1 9322 20191111050949
46.45.160.75 1 1 12071 20191105010242
45.118.132.130 1 40 1434700 20191112020225
106.210.206.78 1 1 1209 20191128095914
171.25.193.234 1 1 9322 20191114143649
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20191101 8 63 1888225 3
20191102 1 1 9322 1
20191103 2 2 49081 2
20191104 4 88 2891643 2
20191105 6 6 17027 3
20191106 4 4 18644 2
20191107 4 4 27966 2
20191108 2 2 18644 1
20191109 2 17 402334 2
20191110 3 3 9322 3
20191111 11 137 3850317 6
20191112 8 86 2893000 4
20191113 281 379 2221970 2
20191114 184 266 5386392 8
20191115 4 82 2888044 3
20191116 7 45 1460416 4
20191117 5 5 57649 3
20191118 6 6 58690 3
20191119 1 1 9322 1
20191120 3 47 1459696 2
20191121 7 7 55932 4
20191122 4 59 1829072 2
20191124 5 5 35191 4
20191125 7 85 2888044 4
20191126 3 3 18644 2
20191127 1 1 0 1
20191128 3 3 10531 3
20191129 1 28 1408113 1
20191130 1 1 12078 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
2mn-5mn 5
0s-30s 66
15mn-30mn 1
30s-2mn 4
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/cpsess2823708778/3rdparty/roundcube/ 430 2358756 2 3
/ 88 786619 67 58
/autodiscover/autodiscover.xml 13 15957 4 4
/cpsess2823708778/3rdparty/roundcube/skins/larry/watermark.html 12 2712 0 0
/contact.html 7 35798 0 2
/admissions.html 4 11388 0 3
/courses.html 4 28096 0 1
/passout-students.html 3 18360 0 1
/about-us.html 3 21675 1 1
/vendor/phpunit/phpunit/LICENSE 2 24191 0 2
/wp-login.php 2 24149 2 2
/index.php 2 24158 2 2
/cpsess2823708778/webmail/paper_lantern/ 1 5603 0 0
/industrial-training.html 1 5971 0 0
/cpsess2823708778/execute/Email/list_pops_with_disk 1 270 0 0
/cPanel_magic_revision_1507232212/3rdparty/roundcube/program/js/tinymce/skins/lightgray/fonts/tinymce-small.woff 1 9380 0 0
/personal-attention.html 1 5211 0 0
/industrial-visit.html 1 5512 0 0
/cpsess2823708778/3rdparty/roundcube/program/resources/blank.tiff 1 270 0 0
/login/ 1 160 1 0
END_SIDER
