AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/dstructu/tmp/awstats/ssl/awstats.3dstructure.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2696                
POS_VISITOR 14875               
POS_DAY 24856               
POS_DOMAIN 3602                
POS_LOGIN 4114                
POS_ROBOT 4269                
POS_WORMS 5366                
POS_EMAILSENDER 5497                
POS_EMAILRECEIVER 5640                
POS_SESSION 25696               
POS_SIDER 25888               
POS_FILETYPES 5775                
POS_DOWNLOADS 5983                
POS_OS 6031                
POS_BROWSER 6308                
POS_SCREENSIZE 7998                
POS_UNKNOWNREFERER 8072                
POS_UNKNOWNREFERERBROWSER 8687                
POS_ORIGIN 9057                
POS_SEREFERRALS 9197                
POS_PAGEREFS 9392                
POS_SEARCHWORDS 9792                
POS_KEYWORDS 9944                
POS_MISC 2360                
POS_ERRORS 10003               
POS_CLUSTER 3970                
POS_SIDER_404 10134               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101000240 138 29050 3238521683221
FirstTime 20201201000419
LastTime 20201231234111
LastUpdate 20210101074104 138 0 137 0 0
TotalVisits 276                 
TotalUnique 244                 
MonthHostsKnown 0                   
MonthHostsUnknown 254                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 541 20070047 162 217 2069263
1 34 580 20633519 151 212 1967096
2 39 590 20271378 135 199 1724337
3 26 305 9944131 108 141 1687598
4 15 339 10769222 87 128 1917532
5 14 291 10115663 128 161 1420111
6 23 446 17515879 156 209 2229371
7 17 202 6444440 141 199 2037785
8 8 113 3348385 95 133 1542496
9 25 157 4820399 93 145 2021526
10 11 64 1883730 105 152 2091580
11 11 113 3306566 182 231 1875966
12 8 48 1462799 89 147 1575664
13 11 102 3315832 66 99 1054123
14 11 11 85620 97 121 1425665
15 50 289 10301889 121 164 1420893
16 5 32 1436079 98 135 2119726
17 18 32 323261 137 204 3354114
18 5 5 44513 95 136 1312033
19 7 11 156280 160 308 6072853
20 4 6 156024 130 292 4720668
21 6 71 1799009 105 132 1074883
22 16 227 6323929 86 134 1125717
23 22 323 10868245 150 196 2149752
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 203 2644 90989494
in 68 1589 50640630
gb 41 181 5069954
de 37 47 375155
cn 10 13 357972
jp 8 226 11267666
se 8 8 58542
ca 8 60 1862811
ru 3 3 27966
sg 3 58 1821861
pl 2 2 18644
al 2 2 18644
it 2 2 18644
ma 2 2 14436
tw 2 2 14436
mu 1 1 9322
dk 1 1 9322
hk 1 28 1408113
ph 1 28 1408113
cl 1 1 5114
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bot[\s_+:,\.\;\/\\-] 1715 25303630 20201231114112 0
Googlebot/ 231 3453170 20201231210945 0
baidu 201 7391413 20201203203523 0
SemrushBot/ 119 6462619 20201231113549 0
YandexBot/ 104 1065544 20201229213222 0
bingbot/ 70 2295034 20201231202457 0
MJ12bot/ 64 521561 20201231082251 0
crawl 62 457917 20201231235143 0
AhrefsBot/ 52 409378 20201230030132 0
no_user_agent 30 149152 20201230000149 0
Applebot/ 21 279755 20201231014413 0
MegaIndex\.ru/ 18 128488 20201217114837 0
SeznamBot/ 17 78428 20201231135003 0
spider 14 246313 20201228120448 0
YandexImages/ 14 1161800 20201205171936 0
Mail\.RU_Bot/ 13 97491 20201222002919 0
Googlebot\-Image/ 8 298267 20201231010824 0
DuckDuckGo\-Favicons\-Bot/ 5 46610 20201227153802 0
java 2 9322 20201217082855 0
[\s_+:,\.\;\/\\-]bot 1 9322 20201213100058 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 9322 20201217225739 0
bingpreview 1 9322 20201201065424 0
BLEXBot/ 1 9322 20201211143620 0
facebookexternalhit/ 1 2847 20201217022104 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 1762 132153413 0 0
html 402 2984708 0 0
js 1200 27099033 0 0
Unknown 2 67780 0 0
png 286 1548580 0 0
css 354 1296584 0 0
gif 892 246741 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 3047 144
win8.1 9 9
linuxandroid 752 42
ios_iphone 76 6
macosx 74 4
macosx8 2 2
macosx6 1 1
winvista 1 1
winxp 5 5
linux 99 20
Unknown 214 100
win7 610 62
macosx9 1 1
macosx12 5 5
macosx10 1 1
win2003 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
chrome87.0.4280.88 892 36
chrome64.0.3282.140 160 4
chrome41.0.2227.0 5 5
msie6.0 2 2
mozilla 218 50
firefox83.0 141 7
chrome84.0.4147.125 40 1
chrome83.0.4103.106 68 2
msie8.0 58 2
chrome35.0.1916.47 1 1
chrome85.0.4183.83 40 1
chrome86.0.4240.185 41 2
firefox79.0 12 2
chrome40.0.2214.85 21 21
chrome13.0.782.20 1 1
netscape5.0 4 4
chrome39.0.2171.95 1 1
firefox42.0 6 6
chrome84.0.4147.135 80 2
chrome41.0.2226.0 5 5
chrome80.0.3987.99 121 4
chrome87.0.4280.101 231 10
chrome26.0.1410.65 2 2
firefox72.0 1 1
safari 49 4
chrome59.0.3071.115 1 1
firefox52.0 56 2
firefox28.0 2 2
chrome46.0.2490.80 56 2
chrome80.0.3987.0 68 3
opera73.0.3856.257 41 1
chrome81.0.4044.129 1 1
chrome76.0.3809.100 2 2
firefox64.0 4 4
chrome85.0.4183.102 24 9
chrome75.0.3770.100 1 1
safari14.0.2 69 2
chrome85.0.4183.121 4 4
firefox84.0 105 7
opera10.10 1 1
firefox65.0 2 2
msie9.0 14 5
firefox57.0 1 1
chrome84.0.4147.105 1 1
chrome79.0.3945.130 480 12
chrome87.0.4280.67 26 1
chrome79.0.3945.136 400 10
chrome6.0.464.0 1 1
safari12.1.2 1 1
firefox81.0 1 1
chrome86.0.4240.198 323 22
msie11.0 5 5
chrome78.0.3904.108 6 6
chrome75.0.3729.169 5 5
chrome73.0.3683.90 2 2
chrome41.0.2224.3 2 2
chrome72.0.3626.109 321 9
chrome79.0.3945.88 6 6
chrome41.0.2228.0 2 2
firefox80.0 2 1
chrome80.0.3987.149 7 7
safari11.0 3 2
chrome70.0.3538.102 320 8
chrome80.0.3987.87 200 5
chrome49.0.2623.75 1 1
chrome80.0.3987.132 1 1
chrome83.0.4103.101 40 1
chrome41.0.2225.0 3 3
Unknown 42 42
chrome45.0.2454.94 3 3
chrome58.0.3029.110 4 4
chrome85.0.4183.101 25 1
chrome36.0.1985.67 1 1
chrome88.0.4240.193 8 8
chrome80.0.3987.122 1 1
firefox73.0 1 1
chrome40.0.2214.93 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.24.0 20201208102703
Mozilla/5.0_(compatible;_Dataprovider.com) 20201228151720
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201206205539
Go-http-client/2.0 20201218014142
Qwantify/1.0 20201220084215
python-requests/2.25.0 20201230184851
Mozilla/5.0 20201224145541
Dispatch/0.14.0-SNAPSHOT 20201213030316
python-requests/2.25.1 20201228081200
Go-http-client/1.1 20201228094739
python-requests/2.22.0 20201224190953
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20201218180217
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20201228094739
Qwantify/1.0 20201220084215
python-requests/2.25.0 20201230184851
Go-http-client/2.0 20201218014142
python-requests/2.22.0 20201224190953
Dispatch/0.14.0-SNAPSHOT 20201213030316
python-requests/2.24.0 20201208102703
python-requests/2.25.1 20201228081200
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 300 309
From1 2 2
From2 45 45
From3 6 9
From4 51 4533
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 2 2
www_google_com 40 40
www_google_co_in 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://tnsxp.chedishu.com/blog/26536733/view/ 1 2
http://ioqoe.chedishu.com/blog/26536733/view/ 1 2
https://l.instagram.com 1 1
http://mail.3dstructure.in 1 1
http://www.rs999.in/contact/our-clients 1 1
http://wpiod.csucces.net/blog/26536733/view/ 1 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 13 93222
401 38 1080
400 12 416
402 7 7
404 1242 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/apple-touch-icon-precomposed.png 1 -
/index.php 3 -
/sitemap.xml 15 -
//web/wp-includes/wlwmanifest.xml 10 -
//cms/wp-includes/wlwmanifest.xml 10 -
/config.bak.php 11 -
/demo/ 2 -
/root.php 1 -
/~nvcnagpu/dean_nvc1@rediffmail.com%5C%22 3 -
/2018/ 2 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/Raiz0__awbvk.php 1 -
/vendor/phpunit/phpunit/build.xml 3 -
/wp-content/plugins/showbiz/temp/update_extract/Raiz0__awbvk.php 1 -
/js/header-rollup-554.js 1 -
/wp-includes/css/buttons.css 1 -
/admin/view/javascript/common.js 1 -
/dev/ 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/2020/ 2 -
/wp1/ 2 -
/v2/ 2 -
/news/wp-includes/wlwmanifest.xml 1 -
/administrator/language/en-GB/install.xml 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/easy-wp-smtp/ 2 google.com
/www/wp-includes/wlwmanifest.xml 1 -
/laravel/.env 3 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 http://3dstructure.in/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
//wp2/wp-includes/wlwmanifest.xml 10 -
/blog/.env 3 -
/plugins/system/debug/debug.xml 1 -
/old-wp/ 2 -
/wp-content/uploads/wysija/themes/Master/un.php 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/atom.xml 3 -
/contact.html/js/jquery-1.6.js 1 -
/new/wp-includes/wlwmanifest.xml 1 -
/wp/ 2 -
/test/ 2 -
//website/wp-includes/wlwmanifest.xml 10 -
/home/ 2 -
/~nvcnagpu/vice_chancellor.php 1 -
/tmp/ 2 -
/old-site/ 2 -
//2019/wp-includes/wlwmanifest.xml 10 -
/sitemap_index.xml 10 -
/wp-content/uploads/2018/01/Raiz0__awbvk.php 1 -
/v1/ 2 -
//wp1/wp-includes/wlwmanifest.xml 10 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/ads.txt 7 http://3dstructure.in/ads.txt
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 www.google.com
/sitemap.xml.gz 13 -
/wp-content/plugins/revslider/temp/update_extract/Raiz0__awbvk.php 1 -
/contact.html/js/swis721_cn_bt_400.font.js 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/images/editor/separator.gif 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/js/swis721_cn_bt_700.font.js 2 -
/api/.env 3 -
/new-site/ 2 -
/portal/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 11 -
/cms/ 2 -
/.env 11 -
/contact.html/js/cufon-replace.js 1 -
/~nvcnagpu/download.php 21 -
/vendor/phpunit/phpunit/LICENSE 1 -
/humans.txt 3 http://3dstructure.in/humans.txt
/~nvcnagpu/%5C%22mailto:dean_nvc1@rediffmail.com%5C%22 2 -
/components/Raiz0WorM_1608802417.php 1 -
/admin/index.php 2 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-content/uploads/assignments/Raiz0_1608802417.php. 1 -
/1/wp-includes/wlwmanifest.xml 1 -
//wp/wp-includes/wlwmanifest.xml 10 -
/contact.html/js/swis721_cn_bt_700.font.js 1 -
/robots.txt 774 -
//site/wp-includes/wlwmanifest.xml 10 -
//test/wp-includes/wlwmanifest.xml 10 -
/contact.html/js/html5.js 1 -
/admin/login.php 1 -
//2020/wp-includes/wlwmanifest.xml 4 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
//blog/wp-includes/wlwmanifest.xml 10 -
//wp-includes/wlwmanifest.xml 10 -
//wordpress/wp-includes/wlwmanifest.xml 10 -
/main/ 2 -
/admin/.env 3 -
/wp-content/_input_3_raiz0.php 1 -
/wp-includes/js/jquery/jquery.js 1 -
/administrator/ 1 -
//news/wp-includes/wlwmanifest.xml 10 -
/wp2/ 2 -
/blog/ 2 -
/site/ 2 -
/js/swis721_cn_bt_400.font.js 1 -
/media/system/js/core.js 1 -
/vendor/.env 3 -
//media/wp-includes/wlwmanifest.xml 6 -
//xmlrpc.php 10 -
//2018/wp-includes/wlwmanifest.xml 6 -
/web/ 2 -
/admin/includes/general.js 1 -
/components/com_sexycontactform/fileupload/ 1 -
/XxX.php 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/sites/.env 3 -
//sito/wp-includes/wlwmanifest.xml 10 -
/install/ 2 -
/temp/ 2 -
/test/.env 3 -
/bak/ 2 -
/admin/images/cal_date_over.gif 1 -
/2019/ 2 -
/wp-includes/fonts/css.php 4 -
/wp-content/themes/wp-update.php 3 www.google.com
/apple-touch-icon.png 1 -
/emergency.php 4 -
/new/ 2 -
/misc/ajax.js 1 -
/wp-includes/css/css.php 4 -
/wp/wp-includes/wlwmanifest.xml 1 -
/sitemaps.xml 6 -
/bk/ 2 -
/news.php 3 -
/dev/wp-includes/wlwmanifest.xml 1 -
/wordpress/ 2 -
/~nvcnagpu/nivo-lightbox/nivo-lightbox.min.css 5 https://3dstructure.in/~nvcnagpu/Designes/layout.css
//shop/wp-includes/wlwmanifest.xml 10 -
/backup/ 2 -
/contact.html/js/cufon-yui.js 1 -
/templates/system/css/system.css 1 -
/old/ 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/administrator/help/en-GB/toc.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 254
138.246.253.24 21 21 0 20201231232525
51.222.43.127 17 17 127222 20201228150936
54.39.243.183 17 17 121971 20201221150107
51.222.41.44 12 12 82312 20201215091336
103.132.245.101 8 141 4365920 20201230030720
18.217.30.179 8 22 305978 20201228173341
114.143.242.225 6 61 1843705 20201230013934
157.51.31.27 6 61 1839144 20201209231430
106.75.57.52 5 5 37288 20201202103937
106.51.136.27 5 60 1831919 20201214092942
93.158.90.30 5 5 30576 20201231070958
157.49.242.99 5 11 35517 20201215030543
42.108.237.255 4 56 1831505 20201205131141
117.212.170.188 3 50 1459006 20201216031230
165.225.124.228 3 57 1826244 20201210071029
5.83.161.94 3 3 27966 20201210020011
1.187.103.236 3 56 1818476 20201226105941
165.225.120.253 3 77 2859894 20201223020538
103.219.45.115 3 39 615429 20201217230029
47.242.109.65 3 3 21661 20201226195640
111.65.38.57 3 58 1821861 20201212113430
35.222.37.109 2 2 18644 20201217234252
47.242.157.243 2 2 18644 20201230232335
3.239.126.60 2 2 18644 20201206161412
77.247.127.75 2 2 18644 20201218113540
66.249.83.7 1 1 9322 20201209095942
40.94.228.61 1 40 1434700 20201221021843
38.135.200.53 1 1 5512 20201213025542
103.53.234.157 1 25 240033 20201204081358
38.77.197.141 1 1 9322 20201209151200
5.44.174.37 1 1 9322 20201215153148
38.128.157.126 1 1 5512 20201209212354
209.99.160.133 1 1 9322 20201213025937
51.81.71.233 1 1 9322 20201203050248
40.94.228.90 1 40 1434700 20201210235514
124.87.204.134 1 28 1408113 20201220154849
1.23.231.126 1 27 239606 20201223042400
52.152.150.197 1 1 9322 20201228074645
54.197.153.166 1 1 9322 20201204075957
40.94.228.49 1 40 1434700 20201203024427
103.12.134.229 1 40 1434700 20201227064954
40.94.91.72 1 40 1434700 20201228014407
40.94.228.10 1 40 1434700 20201210005120
40.127.111.29 1 1 9322 20201201033513
40.94.228.71 1 40 1434700 20201207042003
13.66.139.163 0 1 8301 
51.68.35.2 1 1 9322 20201207203902
1.187.56.21 1 40 1434700 20201208130927
222.146.177.53 1 28 1408113 20201214063613
35.185.241.102 1 1 9322 20201214092616
106.193.99.200 1 1 33890 20201208222255
3.87.83.202 1 1 9322 20201217112433
64.140.133.111 1 1 7225 20201209150312
40.94.228.39 1 40 1434700 20201217044603
165.225.120.189 1 1 9322 20201217021259
157.46.79.142 1 41 1435525 20201214060000
35.199.183.196 1 1 0 20201202120644
106.204.231.148 1 40 1434700 20201212055133
13.79.160.159 1 1 9322 20201201033502
122.170.143.170 1 40 1434700 20201217005139
40.87.101.119 1 1 9322 20201224054534
191.101.87.134 1 1 5114 20201219132507
59.153.2.143 1 28 1408113 20201226012434
38.128.157.204 1 1 2847 20201209172626
84.173.49.152 1 1 9322 20201221064240
172.241.82.57 1 1 9322 20201210145247
106.193.137.63 1 41 1434833 20201221000358
114.149.186.160 1 28 1408113 20201214063533
64.140.134.63 1 1 9322 20201209144711
40.94.91.15 1 40 1434700 20201222233701
40.94.91.71 1 40 1434700 20201203024427
194.187.171.132 1 1 9322 20201220084215
110.44.102.75 1 28 1408113 20201222043332
157.51.22.40 2 41 1434700 20201226022410
5.183.92.119 2 2 18644 20201231142915
103.132.31.70 1 41 1434833 20201218124340
38.93.172.163 1 1 5211 20201213025542
157.33.75.158 1 42 1435282 20201228083207
40.94.91.19 1 40 1434700 20201208051219
34.220.205.223 1 1 9322 20201204091529
167.114.250.111 1 1 9322 20201205125647
51.77.246.199 2 78 2868360 20201228151719
34.82.77.89 1 1 0 20201202222610
40.94.91.23 1 40 1434700 20201210005113
192.71.3.26 1 1 9322 20201212062232
35.230.64.50 2 2 0 20201202120646
40.94.228.83 1 1 9322 20201217030637
38.96.28.2 1 1 5971 20201213025937
122.249.111.120 2 58 2818988 20201220154747
14.143.100.70 1 44 1436285 20201230070313
40.94.91.75 1 40 1434700 20201221005928
51.15.114.154 1 14 246313 20201209085527
40.94.228.96 0 39 1425378 
153.220.132.39 1 28 1408113 20201220154850
213.166.69.250 1 1 9322 20201231231016
49.44.78.43 1 40 1434700 20201223024755
209.99.162.71 1 1 6120 20201209193927
34.236.202.207 1 1 9322 20201208150338
51.158.119.111 1 14 246313 20201227042149
103.132.31.7 2 64 2622296 20201217033444
175.44.42.154 1 2 100680 20201221011924
35.232.125.184 1 1 9322 20201229012509
49.35.96.80 1 25 239024 20201206222859
159.242.228.116 2 2 18644 20201214005824
51.15.184.118 1 1 9322 20201206134642
40.94.228.11 1 40 1434700 20201209013532
106.210.47.89 1 40 1434700 20201204215653
54.208.94.254 2 2 18644 20201231210119
40.94.228.70 1 40 1434700 20201221002738
34.105.120.230 1 1 0 20201202170048
40.94.250.24 1 40 1434700 20201207070652
157.90.17.134 1 1 9322 20201226043918
157.33.59.30 1 40 1434700 20201231234111
103.133.124.186 1 28 1408113 20201206003341
18.188.227.92 1 1 9322 20201220144247
59.99.80.155 1 40 1434700 20201205063747
203.115.73.190 1 44 1426963 20201228054932
103.91.88.5 1 41 1435149 20201226150258
153.145.50.207 2 56 2816226 20201220161505
40.94.91.10 1 40 1434700 20201207042002
104.237.154.118 1 1 9322 20201208102703
157.51.109.253 1 40 1434700 20201225051158
213.239.193.124 1 1 9322 20201221132735
38.96.28.139 1 1 5114 20201209144821
178.171.15.197 1 1 9322 20201227182720
103.85.102.2 1 40 1434700 20201222051628
13.66.139.129 0 3 6972 
157.33.127.7 1 28 1408113 20201226063006
35.184.100.108 1 1 9322 20201222010721
138.128.11.238 1 1 9322 20201219132459
40.94.91.77 1 40 1434700 20201214023438
40.94.91.91 1 40 1434700 20201221021845
34.82.37.46 1 1 0 20201202063909
40.94.91.80 1 40 1434700 20201214023435
192.36.70.176 1 1 9322 20201228094739
149.100.190.96 1 1 5971 20201209151539
54.85.200.117 2 2 12339 20201218180217
100.25.199.9 1 1 9322 20201209034616
34.83.8.5 2 2 0 20201202222609
42.108.247.227 1 28 1408113 20201222084948
38.77.197.81 1 1 2847 20201213025541
114.43.191.13 2 2 14436 20201229064158
13.82.44.112 1 1 9322 20201201064758
40.94.228.48 1 1 9322 20201222233658
34.83.221.39 1 1 0 20201202013314
108.60.212.130 2 2 18644 20201224190953
40.94.91.16 1 40 1434700 20201201224938
165.225.124.239 1 28 1408113 20201208001119
216.218.141.229 1 40 1434700 20201205222511
40.94.228.99 1 40 1434700 20201215042641
184.94.240.92 2 2 16547 20201226115032
40.94.91.45 1 40 1434700 20201210005113
40.94.228.19 0 39 1425378 
45.40.106.151 1 1 9322 20201213175248
40.94.228.40 0 39 1425378 
40.94.91.61 1 40 1434700 20201209013533
107.172.146.232 1 1 7225 20201219132503
128.199.208.85 2 2 18644 20201204074615
34.122.161.205 2 2 18644 20201216024711
154.16.85.255 1 1 9322 20201220231639
199.244.88.132 1 1 9322 20201211043555
40.94.228.73 1 1 9322 20201210064750
40.94.91.65 1 40 1434700 20201208051214
167.71.110.54 1 1 9322 20201202010812
84.173.53.14 1 1 9322 20201223101817
51.91.218.48 1 39 1434180 20201215091354
40.94.228.17 1 79 2860078 20201218013202
64.140.136.132 1 1 6120 20201213030316
40.94.228.63 1 40 1434700 20201208002500
40.94.91.32 1 1 9322 20201217044602
34.236.55.223 1 1 9322 20201208004442
34.82.190.249 1 1 0 20201202170046
40.94.228.29 1 40 1434700 20201214023435
40.94.91.29 1 40 1434700 20201222233659
40.94.228.25 1 1 9322 20201218013201
40.94.91.74 1 40 1434700 20201214025649
195.210.115.104 1 1 9322 20201207185940
40.94.91.13 0 39 1425378 
40.87.105.177 2 2 18644 20201229051522
176.9.47.122 1 11 235325 20201205071018
34.82.224.231 1 1 0 20201202120645
40.94.91.54 1 40 1434700 20201215042640
175.44.42.214 1 2 100680 20201228205810
146.148.60.78 1 1 9322 20201208104730
3.95.201.178 2 2 12339 20201217144102
38.96.28.175 1 1 7024 20201213025541
40.94.228.94 1 40 1434700 20201230011824
34.83.75.45 1 1 0 20201202013315
40.94.91.25 1 40 1434700 20201210012623
183.87.33.42 1 1 0 20201226084226
82.165.19.103 2 2 18644 20201228073746
35.247.34.92 1 1 0 20201202063908
18.234.106.100 2 2 18644 20201212015514
35.230.46.52 2 2 0 20201202170048
40.94.91.58 1 40 1434700 20201230002220
40.94.228.79 1 1 9322 20201229002054
40.94.91.88 1 40 1434700 20201226065853
40.94.228.75 2 80 2869400 20201226065853
82.165.117.55 2 2 18644 20201230184851
94.103.95.137 1 1 9322 20201221122731
209.99.162.155 1 1 9322 20201209041153
35.233.189.140 2 2 0 20201202120644
209.99.162.165 1 1 5114 20201213025541
209.99.163.126 1 1 5211 20201209144713
64.140.133.83 1 1 9322 20201213025541
217.182.228.52 1 1 9322 20201223024753
40.94.228.69 1 40 1434700 20201230002220
182.68.64.114 1 41 1435525 20201215034456
202.102.144.121 2 2 18644 20201224145541
13.66.139.109 0 1 8715 
45.64.85.122 2 48 1451332 20201216011911
35.192.218.160 1 1 9322 20201201000419
106.220.150.0 1 21 1211350 20201226221736
40.94.228.93 0 39 1425378 
213.32.49.245 1 1 9322 20201203050249
106.220.133.159 1 40 1434700 20201226224005
45.238.121.255 2 2 14436 20201208034835
106.193.99.244 1 40 1434700 20201201090341
104.41.225.47 2 2 12339 20201201033510
40.94.228.31 1 40 1434700 20201221005928
106.210.144.134 1 25 239024 20201225225653
104.131.109.34 1 1 40544 20201206205539
13.66.139.136 0 3 109963 
35.197.31.4 1 1 0 20201202013314
150.136.67.241 2 2 18644 20201214014913
27.97.132.181 1 40 1434700 20201226235554
106.193.99.226 1 1 33890 20201208052635
123.201.54.45 2 49 1449514 20201226110924
40.94.91.27 1 40 1434700 20201225031132
47.31.143.107 2 54 1813184 20201230060229
62.157.72.15 1 1 9322 20201216032936
175.44.42.245 1 2 100680 20201218193121
209.99.163.241 1 1 9322 20201213021611
85.214.193.80 2 2 18644 20201225153508
216.218.141.230 1 1 9322 20201205222509
54.187.165.112 1 1 9322 20201225124527
104.45.158.135 1 1 9322 20201228081200
64.140.133.158 1 1 7024 20201209144818
182.70.36.126 1 26 239473 20201206215158
49.44.84.102 1 40 1434700 20201230070313
209.99.160.20 1 1 7225 20201213025543
192.71.126.175 1 1 9322 20201217181108
165.225.120.254 2 68 2842813 20201218013040
3.87.91.170 1 1 9322 20201218132635
20.185.37.88 1 1 9322 20201226224605
34.67.182.92 1 1 9322 20201215065211
157.51.94.116 1 40 1434700 20201229155728
13.66.139.58 0 1 19136 
194.187.171.135 1 1 9322 20201216220516
35.197.115.144 2 2 0 20201202222611
193.70.79.97 1 1 9322 20201223024754
