Usage Statistics for 3dstructure.in

Summary Period: May 2017
Generated 28-May-2017 08:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 63
Total Files 13
Total Pages 24
Total Visits 24
Total KBytes 118
Total Unique Sites 22
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 4
Hits per Day 2 8
Files per Day 0 7
Pages per Day 0 7
Sites per Day 0 8
Visits per Day 0 7
KBytes per Day 4 64
Hits by Response Code
Code 200 - OK 20.63% 13
Code 400 - Bad Request 4.76% 3
Code 404 - Not Found 74.60% 47

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3 4.76% 0 0.00% 0 0.00% 0 0.00% 3 13.64% 0 0.04%
2 1 1.59% 0 0.00% 1 4.17% 1 4.17% 1 4.55% 0 0.00%
3 2 3.17% 0 0.00% 0 0.00% 0 0.00% 2 9.09% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 6.35% 0 0.00% 1 4.17% 1 4.17% 3 13.64% 0 0.08%
6 4 6.35% 0 0.00% 0 0.00% 0 0.00% 3 13.64% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 3.17% 0 0.00% 1 4.17% 1 4.17% 1 4.55% 0 0.00%
9 2 3.17% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.00%
10 3 4.76% 0 0.00% 1 4.17% 1 4.17% 2 9.09% 0 0.00%
11 2 3.17% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.00%
12 2 3.17% 0 0.00% 1 4.17% 1 4.17% 2 9.09% 0 0.00%
13 6 9.52% 0 0.00% 1 4.17% 1 4.17% 5 22.73% 0 0.00%
14 8 12.70% 7 53.85% 7 29.17% 7 29.17% 8 36.36% 64 53.78%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 4.76% 0 0.00% 1 4.17% 1 4.17% 2 9.09% 0 0.00%
17 4 6.35% 0 0.00% 1 4.17% 1 4.17% 2 9.09% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 3.17% 0 0.00% 1 4.17% 1 4.17% 2 9.09% 0 0.00%
20 5 7.94% 0 0.00% 1 4.17% 1 4.17% 3 13.64% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 4.76% 0 0.00% 1 4.17% 1 4.17% 2 9.09% 0 0.00%
23 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 4.76% 3 23.08% 3 12.50% 3 12.50% 3 13.64% 27 23.05%
27 3 4.76% 3 23.08% 3 12.50% 3 12.50% 3 13.64% 27 23.05%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.17% 0 0 0.00% 0 1 4.17% 0 0 0.00%
1 0 3 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.08%
2 0 6 9.52% 0 0 0.00% 0 1 4.17% 0 0 0.00%
3 0 3 4.76% 0 0 0.00% 0 1 4.17% 0 0 0.00%
4 0 3 4.76% 0 1 7.69% 0 1 4.17% 0 9 7.68%
5 0 5 7.94% 0 2 15.38% 0 2 8.33% 1 18 15.37%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 6.35% 0 0 0.00% 0 1 4.17% 0 0 0.04%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 9.52% 0 0 0.00% 0 3 12.50% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 7.94% 0 0 0.00% 0 1 4.17% 0 0 0.00%
13 0 2 3.17% 0 2 15.38% 0 2 8.33% 1 18 15.37%
14 0 1 1.59% 0 1 7.69% 0 1 4.17% 0 9 7.68%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.59% 0 1 7.69% 0 1 4.17% 0 9 7.68%
17 0 2 3.17% 0 0 0.00% 0 1 4.17% 0 0 0.00%
18 0 3 4.76% 0 3 23.08% 0 3 12.50% 1 27 23.05%
19 0 7 11.11% 0 2 15.38% 0 3 12.50% 1 18 15.37%
20 0 7 11.11% 0 1 7.69% 0 2 8.33% 0 9 7.68%
21 0 2 3.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.59% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 13 20.63% 118 99.88% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 13 20.63% 118 99.88% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 20.63% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 20.63% 12 100.00% /

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 16 25.40% 0 0.00% 0 0.00% 2 8.33% crawl-66-249-64-75.googlebot.com
2 16 25.40% 0 0.00% 0 0.00% 3 12.50% crawl-66-249-64-80.googlebot.com
3 9 14.29% 0 0.00% 0 0.00% 4 16.67% crawl-66-249-64-70.googlebot.com
4 2 3.17% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-225.googlebot.com
5 2 3.17% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-65-241.googlebot.com
6 2 3.17% 0 0.00% 0 0.08% 0 0.00% ec2-34-208-173-196.us-west-2.compute.amazonaws.com
7 1 1.59% 1 7.69% 9 7.68% 1 4.17% 104.236.53.30
8 1 1.59% 1 7.69% 9 7.68% 1 4.17% 104.236.87.175
9 1 1.59% 1 7.69% 9 7.68% 1 4.17% 159.203.104.163
10 1 1.59% 1 7.69% 9 7.68% 1 4.17% 159.203.170.8
11 1 1.59% 1 7.69% 9 7.68% 1 4.17% 159.203.172.194
12 1 1.59% 1 7.69% 9 7.68% 1 4.17% 174.138.53.237
13 1 1.59% 1 7.69% 9 7.68% 1 4.17% 174.138.61.132
14 1 1.59% 1 7.69% 9 7.68% 1 4.17% 174.138.61.146
15 1 1.59% 0 0.00% 0 0.04% 0 0.00% 42-106-122-129.live.vodafone.in
16 1 1.59% 1 7.69% 9 7.68% 1 4.17% 45.55.160.188
17 1 1.59% 1 7.69% 9 7.68% 1 4.17% 45.55.199.69
18 1 1.59% 1 7.69% 9 7.68% 1 4.17% 45.55.222.245
19 1 1.59% 1 7.69% 9 7.68% 1 4.17% 45.55.233.160
20 1 1.59% 1 7.69% 9 7.68% 1 4.17% 45.55.67.80
21 1 1.59% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-64-229.googlebot.com
22 1 1.59% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-233.googlebot.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.59% 1 7.69% 9 7.68% 1 4.17% 104.236.53.30
2 1 1.59% 1 7.69% 9 7.68% 1 4.17% 104.236.87.175
3 1 1.59% 1 7.69% 9 7.68% 1 4.17% 159.203.104.163
4 1 1.59% 1 7.69% 9 7.68% 1 4.17% 159.203.170.8
5 1 1.59% 1 7.69% 9 7.68% 1 4.17% 159.203.172.194
6 1 1.59% 1 7.69% 9 7.68% 1 4.17% 174.138.53.237
7 1 1.59% 1 7.69% 9 7.68% 1 4.17% 174.138.61.132
8 1 1.59% 1 7.69% 9 7.68% 1 4.17% 174.138.61.146
9 1 1.59% 1 7.69% 9 7.68% 1 4.17% 45.55.160.188
10 1 1.59% 1 7.69% 9 7.68% 1 4.17% 45.55.199.69

Top 1 of 1 Total Referrers
# Hits Referrer
1 63 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 47 74.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13 20.63% Netcraft SSL Server Survey - contact info@netcraft.com
3 2 3.17% Outlook-iOS-Android/1.0
4 1 1.59% Microsoft Office/12.0 (Windows NT 6.2; Microsoft Office Outlook 12.0.4518; Pro)

Usage by Country for May 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 49 77.78% 0 0.00% 0 0.08% Commercial (com)
2 13 20.63% 13 100.00% 118 99.88% Unresolved/Unknown
3 1 1.59% 0 0.00% 0 0.04% India


Generated by Webalizer Version 2.23