Usage Statistics for 3dstructure.in

Summary Period: September 2017
Generated 01-Oct-2017 08:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 13
Total Files 12
Total Pages 13
Total Visits 12
Total KBytes 86
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 5
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 3
KBytes per Day 3 50
Hits by Response Code
Code 200 - OK 92.31% 12
Code 401 - Unauthorized 7.69% 1

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 1 7.69% 1 8.33% 1 7.69% 1 8.33% 1 16.67% 9 10.57%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 15.38% 1 8.33% 2 15.38% 2 16.67% 2 33.33% 50 57.71%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 7.69% 1 8.33% 1 7.69% 1 8.33% 1 16.67% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 15.38% 2 16.67% 2 15.38% 2 16.67% 1 16.67% 0 0.00%
28 3 23.08% 3 25.00% 3 23.08% 3 25.00% 1 16.67% 0 0.00%
29 3 23.08% 3 25.00% 3 23.08% 2 16.67% 2 33.33% 18 21.15%
30 1 7.69% 1 8.33% 1 7.69% 1 8.33% 1 16.67% 9 10.57%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 15.38% 0 2 16.67% 0 2 15.38% 1 18 21.15%
4 0 2 15.38% 0 2 16.67% 0 2 15.38% 0 0 0.00%
5 0 1 7.69% 0 1 8.33% 0 1 7.69% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 7.69% 0 1 8.33% 0 1 7.69% 0 9 10.57%
11 0 1 7.69% 0 1 8.33% 0 1 7.69% 0 9 10.57%
12 0 2 15.38% 0 1 8.33% 0 2 15.38% 1 41 47.14%
13 0 1 7.69% 0 1 8.33% 0 1 7.69% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 7.69% 0 1 8.33% 0 1 7.69% 0 0 0.00%
22 0 1 7.69% 0 1 8.33% 0 1 7.69% 0 9 10.57%
23 0 1 7.69% 0 1 8.33% 0 1 7.69% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 92.31% 46 52.86% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 92.31% 46 52.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 92.31% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 92.31% 11 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 7 53.85% 7 58.33% 0 0.00% 7 58.33% planetlab19.net.in.tum.de
2 2 15.38% 2 16.67% 18 21.15% 1 8.33% dns.rbops.dotnice.com
3 1 7.69% 0 0.00% 41 47.14% 1 8.33% 138.197.89.192
4 1 7.69% 1 8.33% 9 10.57% 1 8.33% 199.30.231.5
5 1 7.69% 1 8.33% 9 10.57% 1 8.33% 45.55.138.185
6 1 7.69% 1 8.33% 9 10.57% 1 8.33% 91.142.166.62.sitel.com.ua

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 7.69% 0 0.00% 41 47.14% 1 8.33% 138.197.89.192
2 2 15.38% 2 16.67% 18 21.15% 1 8.33% dns.rbops.dotnice.com
3 1 7.69% 1 8.33% 9 10.57% 1 8.33% 199.30.231.5
4 1 7.69% 1 8.33% 9 10.57% 1 8.33% 45.55.138.185
5 1 7.69% 1 8.33% 9 10.57% 1 8.33% 91.142.166.62.sitel.com.ua
6 7 53.85% 7 58.33% 0 0.00% 7 58.33% planetlab19.net.in.tum.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 13 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 7 53.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 2 15.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 2 15.38% redback/v0-570-g26f8c96
4 1 7.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36

Usage by Country for September 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 7 53.85% 7 58.33% 0 0.00% Germany
2 3 23.08% 2 16.67% 59 68.28% Unresolved/Unknown
3 2 15.38% 2 16.67% 18 21.15% Commercial (com)
4 1 7.69% 1 8.33% 9 10.57% Ukraine


Generated by Webalizer Version 2.23