Usage Statistics for 3dstructure.in

Summary Period: December 2018
Generated 01-Jan-2019 08:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 297
Total Files 228
Total Pages 277
Total Visits 267
Total KBytes 2387
Total Unique Sites 203
Total Unique URLs 17
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 9
Hits per Day 9 62
Files per Day 7 60
Pages per Day 9 60
Sites per Day 6 58
Visits per Day 8 60
KBytes per Day 80 409
Hits by Response Code
Code 200 - OK 76.77% 228
Code 400 - Bad Request 4.71% 14
Code 401 - Unauthorized 13.80% 41
Code 404 - Not Found 4.71% 14

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
2 1 0.34% 1 0.44% 1 0.36% 1 0.37% 1 0.49% 9 0.38%
3 2 0.67% 2 0.88% 2 0.72% 2 0.75% 2 0.99% 18 0.76%
4 28 9.43% 26 11.40% 26 9.39% 25 9.36% 22 10.84% 187 7.83%
5 6 2.02% 4 1.75% 6 2.17% 6 2.25% 4 1.97% 22 0.94%
6 21 7.07% 18 7.89% 21 7.58% 21 7.87% 20 9.85% 162 6.79%
7 62 20.88% 60 26.32% 60 21.66% 60 22.47% 58 28.57% 409 17.14%
8 3 1.01% 3 1.32% 3 1.08% 3 1.12% 3 1.48% 22 0.91%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 2.02% 4 1.75% 5 1.81% 5 1.87% 6 2.96% 72 3.03%
11 5 1.68% 3 1.32% 5 1.81% 5 1.87% 5 2.46% 20 0.83%
12 17 5.72% 14 6.14% 15 5.42% 15 5.62% 14 6.90% 95 3.97%
13 49 16.50% 44 19.30% 48 17.33% 48 17.98% 47 23.15% 340 14.23%
14 14 4.71% 10 4.39% 12 4.33% 12 4.49% 14 6.90% 103 4.31%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.34% 1 0.44% 1 0.36% 1 0.37% 1 0.49% 9 0.38%
17 4 1.35% 0 0.00% 1 0.36% 1 0.37% 3 1.48% 0 0.01%
18 10 3.37% 3 1.32% 8 2.89% 8 3.00% 7 3.45% 183 7.65%
19 14 4.71% 12 5.26% 13 4.69% 13 4.87% 13 6.40% 77 3.21%
20 6 2.02% 3 1.32% 6 2.17% 5 1.87% 2 0.99% 0 0.00%
21 11 3.70% 1 0.44% 9 3.25% 5 1.87% 4 1.97% 242 10.14%
22 5 1.68% 2 0.88% 5 1.81% 3 1.12% 2 0.99% 96 4.02%
23 4 1.35% 2 0.88% 2 0.72% 2 0.75% 4 1.97% 18 0.76%
24 4 1.35% 4 1.75% 4 1.44% 3 1.12% 3 1.48% 36 1.53%
25 3 1.01% 3 1.32% 3 1.08% 3 1.12% 3 1.48% 27 1.14%
26 8 2.69% 4 1.75% 8 2.89% 7 2.62% 4 1.97% 135 5.64%
27 3 1.01% 1 0.44% 3 1.08% 3 1.12% 2 0.99% 39 1.63%
28 5 1.68% 0 0.00% 5 1.81% 5 1.87% 3 1.48% 0 0.00%
29 1 0.34% 1 0.44% 1 0.36% 1 0.37% 1 0.49% 9 0.38%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 1.35% 2 0.88% 4 1.44% 4 1.50% 4 1.97% 57 2.39%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 5.39% 0 15 6.58% 0 16 5.78% 5 138 5.78%
1 0 19 6.40% 0 14 6.14% 0 17 6.14% 3 95 3.99%
2 0 15 5.05% 0 15 6.58% 0 15 5.42% 2 74 3.12%
3 0 7 2.36% 0 5 2.19% 0 7 2.53% 4 116 4.85%
4 0 9 3.03% 0 7 3.07% 0 9 3.25% 3 82 3.45%
5 0 10 3.37% 0 5 2.19% 0 7 2.53% 1 35 1.45%
6 0 19 6.40% 0 8 3.51% 0 16 5.78% 7 212 8.90%
7 0 11 3.70% 0 10 4.39% 0 11 3.97% 3 105 4.39%
8 0 15 5.05% 0 11 4.82% 0 12 4.33% 3 86 3.61%
9 0 16 5.39% 0 13 5.70% 0 14 5.05% 3 101 4.22%
10 0 10 3.37% 0 8 3.51% 0 10 3.61% 3 95 3.97%
11 0 11 3.70% 0 8 3.51% 0 9 3.25% 3 88 3.70%
12 0 8 2.69% 0 6 2.63% 0 7 2.53% 2 49 2.04%
13 0 9 3.03% 0 7 3.07% 0 9 3.25% 4 131 5.48%
14 0 12 4.04% 0 8 3.51% 0 9 3.25% 4 108 4.50%
15 0 17 5.72% 0 11 4.82% 0 17 6.14% 5 143 5.98%
16 0 11 3.70% 0 8 3.51% 0 10 3.61% 4 105 4.40%
17 0 10 3.37% 0 10 4.39% 0 10 3.61% 2 50 2.08%
18 0 5 1.68% 0 4 1.75% 0 5 1.81% 1 27 1.15%
19 0 11 3.70% 0 8 3.51% 0 11 3.97% 2 53 2.24%
20 0 13 4.38% 0 11 4.82% 0 13 4.69% 3 84 3.53%
21 0 11 3.70% 0 9 3.95% 0 11 3.97% 4 109 4.58%
22 0 15 5.05% 0 14 6.14% 0 15 5.42% 3 92 3.86%
23 0 17 5.72% 0 13 5.70% 0 17 6.14% 7 208 8.71%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 69 23.23% 519 21.74% /
2 12 4.04% 70 2.93% /industrial-training.html
3 11 3.70% 31 1.28% /admissions.html
4 11 3.70% 59 2.48% /industrial-visit.html
5 11 3.70% 66 2.75% /passout-students.html
6 11 3.70% 56 2.35% /personal-attention.html
7 10 3.37% 71 2.96% /about-us.html
8 10 3.37% 50 2.09% /contact.html
9 10 3.37% 69 2.87% /courses.html
10 10 3.37% 115 4.82% /microsoft-courses.html
11 10 3.37% 67 2.79% /video-editing.html
12 9 3.03% 58 2.44% /animation.html
13 9 3.03% 117 4.90% /cisco-courses.html
14 9 3.03% 60 2.50% /graphic-design.html
15 9 3.03% 57 2.41% /interior-design.html
16 9 3.03% 58 2.43% /web-design.html
17 8 2.69% 50 2.09% /architecture-design.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 69 23.23% 519 21.74% /
2 9 3.03% 117 4.90% /cisco-courses.html
3 10 3.37% 115 4.82% /microsoft-courses.html
4 10 3.37% 71 2.96% /about-us.html
5 12 4.04% 70 2.93% /industrial-training.html
6 10 3.37% 69 2.87% /courses.html
7 10 3.37% 67 2.79% /video-editing.html
8 11 3.70% 66 2.75% /passout-students.html
9 9 3.03% 60 2.50% /graphic-design.html
10 11 3.70% 59 2.48% /industrial-visit.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 69 23.23% 108 40.45% /
2 12 4.04% 12 4.49% /industrial-training.html
3 11 3.70% 11 4.12% /admissions.html
4 11 3.70% 11 4.12% /industrial-visit.html
5 11 3.70% 11 4.12% /passout-students.html
6 11 3.70% 11 4.12% /personal-attention.html
7 10 3.37% 10 3.75% /about-us.html
8 10 3.37% 10 3.75% /contact.html
9 10 3.37% 10 3.75% /courses.html
10 10 3.37% 10 3.75% /microsoft-courses.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 69 23.23% 106 40.00% /
2 12 4.04% 12 4.53% /industrial-training.html
3 11 3.70% 11 4.15% /admissions.html
4 11 3.70% 11 4.15% /industrial-visit.html
5 11 3.70% 11 4.15% /passout-students.html
6 11 3.70% 11 4.15% /personal-attention.html
7 10 3.37% 10 3.77% /about-us.html
8 10 3.37% 10 3.77% /contact.html
9 10 3.37% 10 3.77% /courses.html
10 10 3.37% 10 3.77% /microsoft-courses.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 24 8.08% 12 5.26% 0 0.00% 23 8.61% planetlab5.net.in.tum.de
2 9 3.03% 9 3.95% 82 3.43% 9 3.37% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 8 2.69% 0 0.00% 155 6.51% 2 0.75% ec2-35-156-224-164.eu-central-1.compute.amazonaws.com
4 6 2.02% 1 0.44% 87 3.64% 5 1.87% 60.191.38.77
5 5 1.68% 0 0.00% 0 0.00% 0 0.00% carbon037.a.ahrefs.com
6 4 1.35% 0 0.00% 116 4.88% 3 1.12% 122.228.19.80
7 4 1.35% 4 1.75% 32 1.33% 4 1.50% carbon101.a.ahrefs.com
8 3 1.01% 1 0.44% 48 2.01% 3 1.12% 209.17.97.82.cloudsystemnetworks.com
9 3 1.01% 3 1.32% 26 1.07% 3 1.12% carbon012.a.ahrefs.com
10 3 1.01% 3 1.32% 18 0.75% 3 1.12% carbon061.a.ahrefs.com
11 3 1.01% 3 1.32% 18 0.75% 3 1.12% carbon085.a.ahrefs.com
12 3 1.01% 3 1.32% 20 0.85% 3 1.12% carbon119.a.ahrefs.com
13 3 1.01% 1 0.44% 48 2.01% 1 0.37% daniela.onyphe.io
14 3 1.01% 3 1.32% 22 0.93% 3 1.12% ip144.ip-54-36-150.eu
15 2 0.67% 0 0.00% 0 0.00% 0 0.00% 163-172-220-221.rev.poneytelecom.eu
16 2 0.67% 2 0.88% 18 0.76% 2 0.75% 209.17.96.10.cloudsystemnetworks.com
17 2 0.67% 0 0.00% 39 1.63% 2 0.75% 209.17.96.18.cloudsystemnetworks.com
18 2 0.67% 0 0.00% 78 3.25% 2 0.75% 209.17.96.234.cloudsystemnetworks.com
19 2 0.67% 1 0.44% 9 0.38% 2 0.75% 209.17.97.122
20 2 0.67% 0 0.00% 0 0.00% 2 0.75% 209.17.97.18
21 2 0.67% 2 0.88% 16 0.66% 2 0.75% carbon014.a.ahrefs.com
22 2 0.67% 2 0.88% 12 0.52% 2 0.75% carbon035.a.ahrefs.com
23 2 0.67% 1 0.44% 7 0.29% 1 0.37% carbon036.a.ahrefs.com
24 2 0.67% 2 0.88% 21 0.86% 2 0.75% carbon044.a.ahrefs.com
25 2 0.67% 2 0.88% 12 0.49% 2 0.75% carbon066.a.ahrefs.com
26 2 0.67% 2 0.88% 14 0.57% 2 0.75% carbon080.a.ahrefs.com
27 2 0.67% 2 0.88% 20 0.83% 2 0.75% carbon090.a.ahrefs.com
28 2 0.67% 2 0.88% 16 0.66% 2 0.75% carbon092.a.ahrefs.com
29 2 0.67% 2 0.88% 11 0.46% 2 0.75% carbon123.a.ahrefs.com
30 2 0.67% 2 0.88% 18 0.76% 1 0.37% ec2-18-224-53-39.us-east-2.compute.amazonaws.com

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.69% 0 0.00% 155 6.51% 2 0.75% ec2-35-156-224-164.eu-central-1.compute.amazonaws.com
2 4 1.35% 0 0.00% 116 4.88% 3 1.12% 122.228.19.80
3 6 2.02% 1 0.44% 87 3.64% 5 1.87% 60.191.38.77
4 9 3.03% 9 3.95% 82 3.43% 9 3.37% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
5 2 0.67% 0 0.00% 78 3.25% 2 0.75% 209.17.96.234.cloudsystemnetworks.com
6 3 1.01% 1 0.44% 48 2.01% 1 0.37% daniela.onyphe.io
7 3 1.01% 1 0.44% 48 2.01% 3 1.12% 209.17.97.82.cloudsystemnetworks.com
8 2 0.67% 1 0.44% 48 2.01% 2 0.75% probe15.onyphe.io
9 2 0.67% 0 0.00% 39 1.63% 2 0.75% 209.17.96.18.cloudsystemnetworks.com
10 1 0.34% 0 0.00% 39 1.63% 1 0.37% 138.197.71.196

Top 2 of 2 Total Referrers
# Hits Referrer
1 294 98.99% - (Direct Request)
2 3 1.01% http://www.google.com.hk

Top 14 of 14 Total User Agents
# Hits User Agent
1 188 63.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 34 11.45% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 24 8.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 10 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 9 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 8 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
7 7 2.36% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 5 1.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
9 3 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
10 2 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 2 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36
12 2 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2 0.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 0.34% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:62.0.2) Gecko/20100101 Firefox/62.0.2

Usage by Country for December 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 133 44.78% 102 44.74% 1154 48.33% Commercial (com)
2 106 35.69% 103 45.18% 706 29.57% European Union
3 27 9.09% 8 3.51% 422 17.70% Unresolved/Unknown
4 25 8.42% 13 5.70% 9 0.38% Germany
5 5 1.68% 2 0.88% 96 4.02% British Indian Ocean Territory
6 1 0.34% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23