Usage Statistics for 3dstructure.in

Summary Period: October 2019
Generated 01-Nov-2019 09:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 4584
Total Files 3569
Total Pages 1517
Total Visits 545
Total KBytes 143785
Total Unique Sites 833
Total Unique URLs 280
Total Unique Referrers 50
Total Unique User Agents 148
. Avg Max
Hits per Hour 6 168
Hits per Day 147 292
Files per Day 115 270
Pages per Day 48 103
Sites per Day 26 67
Visits per Day 17 31
KBytes per Day 4638 12867
Hits by Response Code
Code 200 - OK 77.86% 3569
Code 206 - Partial Content 0.68% 31
Code 304 - Not Modified 0.94% 43
Code 404 - Not Found 20.53% 941

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 145 3.16% 115 3.22% 59 3.89% 18 3.30% 38 4.56% 2817 1.96%
2 127 2.77% 104 2.91% 46 3.03% 14 2.57% 36 4.32% 10220 7.11%
3 157 3.42% 131 3.67% 32 2.11% 13 2.39% 31 3.72% 3525 2.45%
4 149 3.25% 110 3.08% 68 4.48% 25 4.59% 43 5.16% 2188 1.52%
5 292 6.37% 270 7.57% 40 2.64% 22 4.04% 41 4.92% 8414 5.85%
6 90 1.96% 59 1.65% 37 2.44% 20 3.67% 38 4.56% 956 0.66%
7 129 2.81% 111 3.11% 45 2.97% 21 3.85% 34 4.08% 2917 2.03%
8 122 2.66% 99 2.77% 41 2.70% 11 2.02% 28 3.36% 2624 1.83%
9 118 2.57% 90 2.52% 44 2.90% 20 3.67% 41 4.92% 2192 1.52%
10 239 5.21% 194 5.44% 79 5.21% 21 3.85% 67 8.04% 4764 3.31%
11 148 3.23% 132 3.70% 37 2.44% 15 2.75% 30 3.60% 3032 2.11%
12 103 2.25% 72 2.02% 50 3.30% 16 2.94% 35 4.20% 1895 1.32%
13 69 1.51% 55 1.54% 52 3.43% 6 1.10% 13 1.56% 961 0.67%
14 165 3.60% 135 3.78% 60 3.96% 13 2.39% 32 3.84% 1942 1.35%
15 281 6.13% 234 6.56% 65 4.28% 24 4.40% 52 6.24% 7057 4.91%
16 77 1.68% 56 1.57% 30 1.98% 12 2.20% 30 3.60% 8633 6.00%
17 66 1.44% 42 1.18% 33 2.18% 18 3.30% 38 4.56% 1338 0.93%
18 269 5.87% 222 6.22% 103 6.79% 17 3.12% 45 5.40% 4655 3.24%
19 84 1.83% 37 1.04% 21 1.38% 12 2.20% 56 6.72% 1781 1.24%
20 143 3.12% 104 2.91% 48 3.16% 18 3.30% 63 7.56% 4765 3.31%
21 120 2.62% 87 2.44% 53 3.49% 14 2.57% 49 5.88% 3044 2.12%
22 160 3.49% 126 3.53% 71 4.68% 31 5.69% 64 7.68% 3541 2.46%
23 207 4.52% 170 4.76% 55 3.63% 22 4.04% 51 6.12% 5125 3.56%
24 83 1.81% 53 1.49% 29 1.91% 11 2.02% 52 6.24% 4689 3.26%
25 112 2.44% 90 2.52% 35 2.31% 20 3.67% 51 6.12% 6943 4.83%
26 126 2.75% 63 1.77% 47 3.10% 17 3.12% 61 7.32% 12867 8.95%
27 121 2.64% 88 2.47% 61 4.02% 22 4.04% 61 7.32% 7252 5.04%
28 103 2.25% 75 2.10% 21 1.38% 16 2.94% 50 6.00% 5115 3.56%
29 155 3.38% 97 2.72% 41 2.70% 19 3.49% 51 6.12% 2703 1.88%
30 197 4.30% 157 4.40% 57 3.76% 23 4.22% 54 6.48% 10088 7.02%
31 227 4.95% 191 5.35% 57 3.76% 15 2.75% 41 4.92% 5741 3.99%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 4.52% 4 139 3.89% 2 64 4.22% 365 11320 7.87%
1 8 262 5.72% 7 225 6.30% 2 84 5.54% 163 5058 3.52%
2 7 228 4.97% 6 188 5.27% 1 34 2.24% 313 9710 6.75%
3 9 296 6.46% 8 254 7.12% 1 45 2.97% 423 13121 9.13%
4 9 298 6.50% 8 262 7.34% 2 64 4.22% 238 7380 5.13%
5 5 164 3.58% 3 107 3.00% 2 66 4.35% 77 2379 1.65%
6 11 357 7.79% 8 276 7.73% 2 62 4.09% 346 10726 7.46%
7 8 248 5.41% 6 212 5.94% 2 63 4.15% 567 17566 12.22%
8 8 278 6.06% 8 250 7.00% 2 64 4.22% 366 11361 7.90%
9 6 205 4.47% 5 160 4.48% 2 91 6.00% 199 6177 4.30%
10 2 89 1.94% 2 67 1.88% 1 40 2.64% 53 1634 1.14%
11 4 134 2.92% 3 96 2.69% 1 53 3.49% 71 2204 1.53%
12 3 117 2.55% 2 87 2.44% 1 49 3.23% 274 8494 5.91%
13 3 117 2.55% 2 73 2.05% 1 56 3.69% 142 4415 3.07%
14 8 273 5.96% 7 235 6.58% 3 99 6.53% 188 5819 4.05%
15 5 185 4.04% 4 149 4.17% 2 82 5.41% 92 2856 1.99%
16 3 121 2.64% 2 88 2.47% 1 52 3.43% 84 2600 1.81%
17 5 174 3.80% 4 128 3.59% 2 81 5.34% 86 2664 1.85%
18 3 105 2.29% 2 74 2.07% 1 55 3.63% 43 1321 0.92%
19 4 141 3.08% 2 75 2.10% 2 64 4.22% 35 1096 0.76%
20 3 110 2.40% 2 73 2.05% 1 42 2.77% 69 2133 1.48%
21 4 140 3.05% 3 108 3.03% 2 86 5.67% 173 5350 3.72%
22 5 176 3.84% 3 123 3.45% 1 61 4.02% 159 4919 3.42%
23 5 159 3.47% 3 120 3.36% 1 60 3.96% 112 3483 2.42%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 511 11.15% 4570 3.18% /
2 133 2.90% 924 0.64% /about-us.html
3 132 2.88% 634 0.44% /contact.html
4 112 2.44% 768 0.53% /courses.html
5 110 2.40% 300 0.21% /admissions.html
6 106 2.31% 529 0.37% /personal-attention.html
7 103 2.25% 601 0.42% /industrial-training.html
8 103 2.25% 549 0.38% /industrial-visit.html
9 103 2.25% 6628 4.61% /~nvcnagpu/pages.php
10 66 1.44% 5104 3.55% /~nvcnagpu/dept.php
11 52 1.13% 1878 1.31% /js/Swis721_Cn_BT_400.font.js
12 51 1.11% 1787 1.24% /js/Swis721_Cn_BT_700.font.js
13 51 1.11% 6 0.00% /js/cufon-replace.js
14 51 1.11% 4461 3.10% /js/jquery-1.6.js
15 47 1.03% 16 0.01% /js/script.js
16 46 1.00% 415 0.29% /css/style.css
17 46 1.00% 841 0.58% /js/tms_presets.js
18 46 1.00% 2817 1.96% /~nvcnagpu/tender_details.php
19 45 0.98% 41 0.03% /css/reset.css
20 45 0.98% 235 0.16% /js/jcarousellite.js
21 45 0.98% 374 0.26% /js/tms-0.3.js
22 44 0.96% 35 0.02% /css/layout.css
23 44 0.96% 767 0.53% /js/cufon-yui.js
24 44 0.96% 349 0.24% /js/jquery.easing.1.3.js
25 39 0.85% 2341 1.63% /images/img1.jpg
26 37 0.81% 26 0.02% /images/icon4.jpg
27 36 0.79% 28 0.02% /images/icon2.jpg
28 36 0.79% 3819 2.66% /images/img2.jpg
29 35 0.76% 28 0.02% /images/icon1.jpg
30 35 0.76% 2767 1.92% /images/img3.jpg

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 103 2.25% 6628 4.61% /~nvcnagpu/pages.php
2 34 0.74% 6163 4.29% /images/img7.jpg
3 28 0.61% 5134 3.57% /images/img5.jpg
4 66 1.44% 5104 3.55% /~nvcnagpu/dept.php
5 33 0.72% 4943 3.44% /images/img4.jpg
6 1 0.02% 4752 3.30% /~nvcnagpu/Pictures/1.Clinical.jpg
7 511 11.15% 4570 3.18% /
8 51 1.11% 4461 3.10% /js/jquery-1.6.js
9 36 0.79% 3819 2.66% /images/img2.jpg
10 1 0.02% 3714 2.58% /~nvcnagpu/uploads/DSC_0068.JPG

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 511 11.15% 397 74.48% /
2 133 2.90% 20 3.75% /about-us.html
3 132 2.88% 13 2.44% /contact.html
4 14 0.31% 9 1.69% /animation.html
5 112 2.44% 9 1.69% /courses.html
6 15 0.33% 9 1.69% /graphic-design.html
7 14 0.31% 8 1.50% /architecture-design.html
8 15 0.33% 8 1.50% /passout-students.html
9 106 2.31% 8 1.50% /personal-attention.html
10 110 2.40% 7 1.31% /admissions.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 511 11.15% 317 60.61% /
2 103 2.25% 52 9.94% /industrial-visit.html
3 133 2.90% 25 4.78% /about-us.html
4 132 2.88% 22 4.21% /contact.html
5 14 0.31% 10 1.91% /architecture-design.html
6 16 0.35% 10 1.91% /cisco-courses.html
7 15 0.33% 10 1.91% /graphic-design.html
8 106 2.31% 10 1.91% /personal-attention.html
9 110 2.40% 9 1.72% /admissions.html
10 112 2.44% 8 1.53% /courses.html

Top 30 of 833 Total Sites
# Hits Files KBytes Visits Hostname
1 75 1.64% 72 2.02% 1184 0.82% 2 0.37% 182.74.167.123
2 70 1.53% 68 1.91% 7486 5.21% 0 0.00% m1.valleymediareview.com
3 66 1.44% 45 1.26% 1540 1.07% 7 1.28% crawl-66-249-64-209.googlebot.com
4 63 1.37% 63 1.77% 1130 0.79% 1 0.18% 162.208.51.43
5 61 1.33% 60 1.68% 1801 1.25% 1 0.18% abts-mum-static-110.3.170.122.airtelbroadband.in
6 60 1.31% 57 1.60% 1791 1.25% 2 0.37% 157.33.175.246
7 58 1.27% 50 1.40% 301 0.21% 4 0.73% 219.12.185.35.bc.googleusercontent.com
8 52 1.13% 39 1.09% 2729 1.90% 6 1.10% crawl-66-249-64-211.googlebot.com
9 51 1.11% 50 1.40% 1425 0.99% 1 0.18% 203.212.214.119
10 45 0.98% 44 1.23% 1403 0.98% 1 0.18% 103.110.241.69
11 45 0.98% 44 1.23% 1403 0.98% 1 0.18% 49.40.27.62
12 44 0.96% 43 1.20% 1402 0.98% 1 0.18% 27.62.146.13
13 42 0.92% 42 1.18% 1214 0.84% 1 0.18% google-proxy-74-125-210-2.google.com
14 41 0.89% 40 1.12% 1401 0.97% 1 0.18% 116.75.180.29
15 41 0.89% 40 1.12% 1401 0.97% 1 0.18% 207.244.66.29
16 41 0.89% 40 1.12% 1401 0.97% 1 0.18% 207.244.71.6
17 40 0.87% 39 1.09% 1401 0.97% 1 0.18% 196.50.5.97
18 40 0.87% 40 1.12% 1401 0.97% 1 0.18% ec2-34-232-127-140.compute-1.amazonaws.com
19 40 0.87% 40 1.12% 1401 0.97% 1 0.18% ec2-52-44-93-197.compute-1.amazonaws.com
20 38 0.83% 27 0.76% 354 0.25% 12 2.20% crawl-66-249-64-227.googlebot.com
21 38 0.83% 38 1.06% 1684 1.17% 1 0.18% google-proxy-74-125-210-4.google.com
22 38 0.83% 38 1.06% 1304 0.91% 1 0.18% google-proxy-74-125-210-6.google.com
23 38 0.83% 38 1.06% 1384 0.96% 0 0.00% msnbot-40-77-190-176.search.msn.com
24 37 0.81% 25 0.70% 5622 3.91% 6 1.10% crawl-66-249-64-213.googlebot.com
25 37 0.81% 36 1.01% 1376 0.96% 1 0.18% inmail.ibntech.com
26 36 0.79% 32 0.90% 188 0.13% 2 0.37% 130.134.243.35.bc.googleusercontent.com
27 36 0.79% 32 0.90% 188 0.13% 2 0.37% 3.124.237.35.bc.googleusercontent.com
28 36 0.79% 32 0.90% 188 0.13% 2 0.37% 7.92.231.35.bc.googleusercontent.com
29 36 0.79% 32 0.90% 188 0.13% 2 0.37% 88.150.74.34.bc.googleusercontent.com
30 35 0.76% 20 0.56% 240 0.17% 9 1.65% crawl-66-249-64-226.googlebot.com

Top 10 of 833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 1.53% 68 1.91% 7486 5.21% 0 0.00% m1.valleymediareview.com
2 37 0.81% 25 0.70% 5622 3.91% 6 1.10% crawl-66-249-64-213.googlebot.com
3 2 0.04% 2 0.06% 3766 2.62% 0 0.00% ip-54-36-150-44.a.ahrefs.com
4 2 0.04% 2 0.06% 3614 2.51% 1 0.18% ip-54-36-149-24.a.ahrefs.com
5 2 0.04% 2 0.06% 3585 2.49% 0 0.00% ip-54-36-150-161.a.ahrefs.com
6 2 0.04% 2 0.06% 3439 2.39% 0 0.00% ip-54-36-150-139.a.ahrefs.com
7 17 0.37% 17 0.48% 3247 2.26% 0 0.00% google-proxy-66-249-88-59.google.com
8 1 0.02% 1 0.03% 3136 2.18% 0 0.00% ip-54-36-150-105.a.ahrefs.com
9 52 1.13% 39 1.09% 2729 1.90% 6 1.10% crawl-66-249-64-211.googlebot.com
10 13 0.28% 12 0.34% 2186 1.52% 0 0.00% google-proxy-66-249-88-57.google.com

Top 50 of 50 Total Referrers
# Hits Referrer
1 3013 65.73% - (Direct Request)
2 623 13.59% http://www.3dstructure.in/
3 213 4.65% http://www.3dstructure.in/css/style.css
4 173 3.77% http://3dstructure.in/
5 118 2.57% http://3dstructure.in/css/style.css
6 90 1.96% http://3dstructure.in/~nvcnagpu/dept.php
7 74 1.61% http://3dstructure.in/about-us.html
8 65 1.42% http://3dstructure.in/~nvcnagpu/pages.php
9 40 0.87% http://3dstructure.in/courses.html
10 27 0.59% http://mail.3dstructure.in/
11 20 0.44% http://www.3dstructure.in/courses.html
12 17 0.37% http://www.3dstructure.in/css/layout.css
13 15 0.33% http://3dstructure.in/index.html
14 14 0.31% https://www.google.com/
15 10 0.22% http://mail.3dstructure.in/css/style.css
16 7 0.15% http://www.3dstructure.in/industrial-visit.html
17 6 0.13% http://3dstructure.in/contact.html
18 5 0.11% http:// www.3dstructure.in
19 5 0.11% http://3dstructure.in
20 4 0.09% http://3dstructure.in/css/layout.css
21 4 0.09% http://www.3dstructure.in/about-us.html
22 3 0.07% https://argo-casinos.ru/
23 3 0.07% https://pinup-casinos.ru/
24 3 0.07% https://sixousixmusix.org/
25 2 0.04% http://3dstructure.in/industrial-training.html
26 2 0.04% http://3dstructure.in/video-editing.html
27 2 0.04% http://3dstructure.in/~nvcnagpu/Designes/fontawesome-4.2.0.min.css
28 2 0.04% http://www.3dstructure.in/passout-students.html
29 2 0.04% http://www.google.com.hk
30 2 0.04% http://www.google.com/url
31 1 0.02% 198.49.72.2
32 1 0.02% 3dstructure.in
33 1 0.02% android-app://com.google.android.googlequicksearchbox
34 1 0.02% google.com
35 1 0.02% http:// 3dstructure.in
36 1 0.02% http://3dstructure.in/admissions.html
37 1 0.02% http://3dstructure.in/favicon.ico
38 1 0.02% http://3dstructure.in/~nvcnagpu/tender.php
39 1 0.02% http://baidu.com/
40 1 0.02% http://feedspot.top/blog/26536733/
41 1 0.02% http://mail.3dstructure.in/css/layout.css
42 1 0.02% http://www.3dstructure.in
43 1 0.02% http://www.3dstructure.in/cisco-courses.html
44 1 0.02% http://www.3dstructure.in/contact.html
45 1 0.02% http://www.3dstructure.in/extend/Qcloud/Sms/Sms.php
46 1 0.02% http://www.3dstructure.in/index.html
47 1 0.02% http://www.3dstructure.in/web-design.html
48 1 0.02% http://www.3dstructure.in/xmlrpc.php
49 1 0.02% http://www.rs999.in/contact/our-clients
50 1 0.02% https://www.google.co.in/

Top 15 of 148 Total User Agents
# Hits User Agent
1 914 19.94% ZoominfoBot (zoominfobot at zoominfo dot com)
2 390 8.51% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 341 7.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 167 3.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 165 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 123 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 94 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 93 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 82 1.79% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 75 1.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 66 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
12 64 1.40% Googlebot-Image/1.0
13 64 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
14 64 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 61 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36

Usage by Country for October 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3036 66.23% 2384 66.80% 112548 78.28% Commercial (com)
2 1221 26.64% 1028 28.80% 26883 18.70% Unresolved/Unknown
3 84 1.83% 82 2.30% 2261 1.57% India
4 82 1.79% 9 0.25% 1125 0.78% Czech Republic
5 64 1.40% 38 1.06% 286 0.20% Network (net)
6 53 1.16% 42 1.18% 476 0.33% Germany
7 15 0.33% 3 0.08% 27 0.02% European Union
8 6 0.13% 6 0.17% 55 0.04% British Indian Ocean Territory
9 6 0.13% 4 0.11% 20 0.01% Russian Federation
10 3 0.07% 0 0.00% 0 0.00% Kyrgyzstan
11 2 0.04% 0 0.00% 0 0.00% Japan
12 2 0.04% 1 0.03% 6 0.00% Tuvalu
13 1 0.02% 1 0.03% 80 0.06% Non-Profit (org)
14 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
15 1 0.02% 0 0.00% 0 0.00% Colombia
16 1 0.02% 0 0.00% 0 0.00% Spain
17 1 0.02% 0 0.00% 0 0.00% Hungary
18 1 0.02% 1 0.03% 9 0.01% Italy
19 1 0.02% 0 0.00% 0 0.00% Korea, Republic of
20 1 0.02% 0 0.00% 0 0.00% Netherlands
21 1 0.02% 1 0.03% 9 0.01% Poland
22 1 0.02% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23