Usage Statistics for 3dstructure.in

Summary Period: February 2022
Generated 01-Mar-2022 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2009
Total Files 63
Total Pages 1081
Total Visits 499
Total KBytes 465
Total Unique Sites 562
Total Unique URLs 30
Total Unique Referrers 18
Total Unique User Agents 191
. Avg Max
Hits per Hour 2 225
Hits per Day 71 287
Files per Day 2 27
Pages per Day 38 269
Sites per Day 20 40
Visits per Day 17 30
KBytes per Day 17 69
Hits by Response Code
Code 200 - OK 3.14% 63
Code 301 - Moved Permanently 96.86% 1946

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 103 5.13% 0 0.00% 33 3.05% 18 3.61% 26 4.63% 25 5.47%
2 64 3.19% 0 0.00% 16 1.48% 15 3.01% 21 3.74% 15 3.26%
3 79 3.93% 0 0.00% 40 3.70% 19 3.81% 26 4.63% 19 4.01%
4 69 3.43% 0 0.00% 22 2.04% 17 3.41% 24 4.27% 16 3.37%
5 119 5.92% 0 0.00% 50 4.63% 17 3.41% 24 4.27% 31 6.57%
6 62 3.09% 0 0.00% 33 3.05% 23 4.61% 29 5.16% 14 3.10%
7 28 1.39% 0 0.00% 15 1.39% 14 2.81% 18 3.20% 6 1.39%
8 287 14.29% 0 0.00% 269 24.88% 16 3.21% 20 3.56% 69 14.91%
9 20 1.00% 0 0.00% 14 1.30% 14 2.81% 16 2.85% 5 1.01%
10 55 2.74% 0 0.00% 32 2.96% 29 5.81% 31 5.52% 13 2.73%
11 112 5.57% 0 0.00% 79 7.31% 24 4.81% 27 4.80% 26 5.66%
12 29 1.44% 0 0.00% 22 2.04% 16 3.21% 22 3.91% 7 1.45%
13 35 1.74% 0 0.00% 19 1.76% 18 3.61% 27 4.80% 8 1.65%
14 39 1.94% 0 0.00% 27 2.50% 15 3.01% 20 3.56% 9 1.92%
15 56 2.79% 0 0.00% 21 1.94% 14 2.81% 18 3.20% 15 3.19%
16 35 1.74% 0 0.00% 17 1.57% 8 1.60% 14 2.49% 6 1.26%
17 54 2.69% 0 0.00% 19 1.76% 17 3.41% 40 7.12% 12 2.63%
18 43 2.14% 0 0.00% 33 3.05% 19 3.81% 23 4.09% 10 2.16%
19 48 2.39% 0 0.00% 38 3.52% 19 3.81% 17 3.02% 11 2.45%
20 117 5.82% 0 0.00% 41 3.79% 12 2.40% 17 3.02% 28 6.10%
21 68 3.38% 18 28.57% 34 3.15% 19 3.81% 26 4.63% 13 2.70%
22 63 3.14% 18 28.57% 19 1.76% 19 3.81% 26 4.63% 12 2.50%
23 150 7.47% 27 42.86% 43 3.98% 15 3.01% 21 3.74% 32 6.84%
24 31 1.54% 0 0.00% 22 2.04% 20 4.01% 24 4.27% 7 1.47%
25 31 1.54% 0 0.00% 12 1.11% 12 2.40% 16 2.85% 7 1.47%
26 63 3.14% 0 0.00% 24 2.22% 22 4.41% 28 4.98% 15 3.25%
27 61 3.04% 0 0.00% 24 2.22% 18 3.61% 40 7.12% 14 3.01%
28 88 4.38% 0 0.00% 63 5.83% 30 6.01% 40 7.12% 21 4.48%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 6.22% 2 63 100.00% 1 34 3.15% 1 19 4.05%
1 2 59 2.94% 0 0 0.00% 0 26 2.41% 1 14 3.05%
2 5 153 7.62% 0 0 0.00% 2 80 7.40% 1 37 7.87%
3 2 57 2.84% 0 0 0.00% 1 29 2.68% 0 13 2.84%
4 2 67 3.33% 0 0 0.00% 1 41 3.79% 0 13 2.85%
5 1 42 2.09% 0 0 0.00% 1 28 2.59% 0 10 2.08%
6 3 111 5.53% 0 0 0.00% 2 66 6.11% 1 26 5.53%
7 1 48 2.39% 0 0 0.00% 0 18 1.67% 0 11 2.43%
8 1 36 1.79% 0 0 0.00% 0 24 2.22% 0 9 1.88%
9 3 91 4.53% 0 0 0.00% 0 23 2.13% 1 24 5.10%
10 1 30 1.49% 0 0 0.00% 0 10 0.93% 0 7 1.51%
11 3 101 5.03% 0 0 0.00% 2 57 5.27% 1 23 4.99%
12 1 48 2.39% 0 0 0.00% 0 25 2.31% 0 11 2.40%
13 1 37 1.84% 0 0 0.00% 0 13 1.20% 0 9 1.87%
14 9 271 13.49% 0 0 0.00% 9 254 23.50% 2 67 14.34%
15 3 93 4.63% 0 0 0.00% 1 34 3.15% 1 22 4.81%
16 1 37 1.84% 0 0 0.00% 0 19 1.76% 0 9 1.86%
17 1 36 1.79% 0 0 0.00% 0 17 1.57% 0 8 1.71%
18 6 179 8.91% 0 0 0.00% 2 76 7.03% 2 43 9.16%
19 2 62 3.09% 0 0 0.00% 1 47 4.35% 1 15 3.17%
20 2 56 2.79% 0 0 0.00% 0 25 2.31% 0 13 2.83%
21 5 155 7.72% 0 0 0.00% 2 57 5.27% 1 37 8.04%
22 1 49 2.44% 0 0 0.00% 1 28 2.59% 0 11 2.33%
23 2 66 3.29% 0 0 0.00% 1 50 4.63% 1 15 3.31%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 18 0.90% 1 0.29% /.well-known/pki-validation/0DD89262A1357C190D263789124E410E.txt
2 9 0.45% 1 0.15% /.well-known/pki-validation/657B468D6281EF6CCAF90B573A5C9BAD.txt
3 9 0.45% 1 0.15% /.well-known/pki-validation/CE2A8F5DA05C716DF40FFF07581F5C66.txt
4 1 0.05% 0 0.01% /.well-known/pki-validation/0E59113CB70794A5CDAFE09CD3CEBAD5.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/34AED65280D12DB54B36927E9D85B270.txt
6 1 0.05% 0 0.01% /.well-known/pki-validation/395C85E3C7104B78333291E4EBE71E12.txt
7 1 0.05% 0 0.01% /.well-known/pki-validation/49CDBA945F6C1E59ACD442F04ECF4E2F.txt
8 1 0.05% 0 0.01% /.well-known/pki-validation/5068A37DFB09E3F897FE8F0FB5081CAF.txt
9 1 0.05% 0 0.01% /.well-known/pki-validation/6AA31D07FAC4DF5661BBDF6A5E80CEA0.txt
10 1 0.05% 0 0.01% /.well-known/pki-validation/6FE5E5A2A6374BF5E5621CC75FF79376.txt
11 1 0.05% 0 0.01% /.well-known/pki-validation/7B45B9A63034A3165546BA0C7AF83494.txt
12 1 0.05% 0 0.01% /.well-known/pki-validation/86A809226A9B9B23609196B1C8538DD5.txt
13 1 0.05% 0 0.01% /.well-known/pki-validation/8C0CCF383A8176343591892D5AD9F6A6.txt
14 1 0.05% 0 0.01% /.well-known/pki-validation/8C61B0EA6DBADEA662F265733FA68C10.txt
15 1 0.05% 0 0.01% /.well-known/pki-validation/9FCEA6D332DD1F8EACBF1743DCE2E5D2.txt
16 1 0.05% 0 0.01% /.well-known/pki-validation/A259B35BDF9053D7D001F5C607CBFF77.txt
17 1 0.05% 0 0.01% /.well-known/pki-validation/A3EF5B66D481654A0D4B119872616EE5.txt
18 1 0.05% 0 0.01% /.well-known/pki-validation/A5EB2994B5010854ADCCFF431A99B8B9.txt
19 1 0.05% 0 0.01% /.well-known/pki-validation/BC82E5E4D0AB366A852026E965952CDF.txt
20 1 0.05% 0 0.01% /.well-known/pki-validation/C5AA1115506828EEB295473580A6C8C4.txt
21 1 0.05% 0 0.01% /.well-known/pki-validation/C82DD55186130E89B24118C44B87314F.txt
22 1 0.05% 0 0.01% /.well-known/pki-validation/D2B42142A5A2C45607EAA6419E5EE12F.txt
23 1 0.05% 0 0.01% /.well-known/pki-validation/E7100D7B22B7692137D2C47E03BB29D5.txt
24 1 0.05% 0 0.01% /.well-known/pki-validation/E733E6275818D144048496BF76DDFA79.txt
25 1 0.05% 0 0.01% /.well-known/pki-validation/E899B8DB980A7B9FEA7FFDD59DCF1831.txt
26 1 0.05% 0 0.01% /.well-known/pki-validation/E8E400B6C806FC091F4B719240A7A317.txt
27 1 0.05% 0 0.01% /.well-known/pki-validation/F16DF76826D32129C25BEDE16CC5398C.txt
28 1 0.05% 0 0.01% /.well-known/pki-validation/F2001F4A10678F5E0BF27C33F87B83B5.txt
29 1 0.05% 0 0.01% /.well-known/pki-validation/F567EC3EE868C9F26C81E3C6AE9D6BAD.txt
30 1 0.05% 0 0.01% /.well-known/pki-validation/FF84CDD432B3DBDF098D94745B1122CD.txt

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 18 0.90% 1 0.29% /.well-known/pki-validation/0DD89262A1357C190D263789124E410E.txt
2 9 0.45% 1 0.15% /.well-known/pki-validation/657B468D6281EF6CCAF90B573A5C9BAD.txt
3 9 0.45% 1 0.15% /.well-known/pki-validation/CE2A8F5DA05C716DF40FFF07581F5C66.txt
4 1 0.05% 0 0.01% /.well-known/pki-validation/0E59113CB70794A5CDAFE09CD3CEBAD5.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/34AED65280D12DB54B36927E9D85B270.txt
6 1 0.05% 0 0.01% /.well-known/pki-validation/395C85E3C7104B78333291E4EBE71E12.txt
7 1 0.05% 0 0.01% /.well-known/pki-validation/49CDBA945F6C1E59ACD442F04ECF4E2F.txt
8 1 0.05% 0 0.01% /.well-known/pki-validation/5068A37DFB09E3F897FE8F0FB5081CAF.txt
9 1 0.05% 0 0.01% /.well-known/pki-validation/6AA31D07FAC4DF5661BBDF6A5E80CEA0.txt
10 1 0.05% 0 0.01% /.well-known/pki-validation/6FE5E5A2A6374BF5E5621CC75FF79376.txt

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 224 11.15% 0 0.00% 56 11.94% 1 0.20% 137.184.12.85
2 151 7.52% 0 0.00% 36 7.65% 0 0.00% 216.244.66.230
3 96 4.78% 0 0.00% 24 5.05% 1 0.20% 107-172-89-95-host.colocrossing.com
4 96 4.78% 0 0.00% 24 5.05% 1 0.20% ec2-18-184-218-240.eu-central-1.compute.amazonaws.com
5 81 4.03% 0 0.00% 20 4.21% 5 1.00% crawl-prodd4-12.babbar.eu
6 60 2.99% 60 95.24% 4 0.90% 0 0.00% rin4.dizinc.com
7 57 2.84% 0 0.00% 15 3.16% 2 0.40% 45.77.165.98.vultr.com
8 37 1.84% 0 0.00% 9 1.94% 2 0.40% linux18.r00tbase.de
9 35 1.74% 0 0.00% 8 1.80% 5 1.00% 163.123.142.142
10 34 1.69% 0 0.00% 11 2.26% 0 0.00% ns3147667.ip-51-91-7.eu
11 30 1.49% 0 0.00% 7 1.51% 1 0.20% vmi775745.contaboserver.net
12 30 1.49% 0 0.00% 7 1.52% 1 0.20% vmi782739.contaboserver.net
13 26 1.29% 0 0.00% 8 1.68% 1 0.20% 45.153.160.140
14 25 1.24% 0 0.00% 6 1.28% 2 0.40% ec2-54-86-30-235.compute-1.amazonaws.com
15 24 1.19% 0 0.00% 3 0.60% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
16 20 1.00% 0 0.00% 5 1.09% 1 0.20% 82.102.25.141
17 18 0.90% 0 0.00% 4 0.91% 2 0.40% ninja-crawler64.webmeup.com
18 15 0.75% 0 0.00% 4 0.93% 12 2.40% nbl38.ntup.net
19 12 0.60% 0 0.00% 3 0.58% 2 0.40% 159.223.47.177
20 12 0.60% 0 0.00% 3 0.62% 1 0.20% 52.176.60.109
21 12 0.60% 0 0.00% 3 0.59% 6 1.20% ip-173-231-60-198.seostar.co
22 10 0.50% 0 0.00% 2 0.51% 0 0.00% isp02.eternalhost.net
23 10 0.50% 0 0.00% 0 0.00% 1 0.20% vmi796451.contaboserver.net
24 9 0.45% 0 0.00% 2 0.45% 1 0.20% 103.145.255.8
25 9 0.45% 0 0.00% 2 0.45% 5 1.00% crawl-66-249-70-58.googlebot.com
26 9 0.45% 0 0.00% 2 0.48% 1 0.20% server77-68-40-47.live-servers.net
27 8 0.40% 0 0.00% 2 0.41% 1 0.20% 160.58.136.195.intelly.pl
28 8 0.40% 0 0.00% 2 0.40% 2 0.40% 181.68.196.35.bc.googleusercontent.com
29 8 0.40% 0 0.00% 2 0.41% 1 0.20% 27.3.89.102
30 8 0.40% 0 0.00% 2 0.41% 1 0.20% host-79-52-252-194.retail.telecomitalia.it

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 11.15% 0 0.00% 56 11.94% 1 0.20% 137.184.12.85
2 151 7.52% 0 0.00% 36 7.65% 0 0.00% 216.244.66.230
3 96 4.78% 0 0.00% 24 5.05% 1 0.20% 107-172-89-95-host.colocrossing.com
4 96 4.78% 0 0.00% 24 5.05% 1 0.20% ec2-18-184-218-240.eu-central-1.compute.amazonaws.com
5 81 4.03% 0 0.00% 20 4.21% 5 1.00% crawl-prodd4-12.babbar.eu
6 57 2.84% 0 0.00% 15 3.16% 2 0.40% 45.77.165.98.vultr.com
7 34 1.69% 0 0.00% 11 2.26% 0 0.00% ns3147667.ip-51-91-7.eu
8 37 1.84% 0 0.00% 9 1.94% 2 0.40% linux18.r00tbase.de
9 35 1.74% 0 0.00% 8 1.80% 5 1.00% 163.123.142.142
10 26 1.29% 0 0.00% 8 1.68% 1 0.20% 45.153.160.140

Top 18 of 18 Total Referrers
# Hits Referrer
1 1716 85.42% - (Direct Request)
2 192 9.56% www.bing.com
3 42 2.09% binance.com
4 25 1.24% https://www.google.com/search
5 6 0.30% http://3dstructure.in/
6 6 0.30% https://3dstructure.in/administrator/
7 6 0.30% https://3dstructure.in/wp-login.php
8 2 0.10% http://3dstructure.in
9 2 0.10% http://3dstructure.in/favicon.ico
10 2 0.10% http://www.3dstructure.in/
11 2 0.10% http://www.google.com/
12 2 0.10% https://www.google.com/
13 1 0.05% http://3dstructure.in/feed/
14 1 0.05% http://www.essaytags.com/
15 1 0.05% http://www.socialine.net/
16 1 0.05% https://webtechsurvey.com/website/3dstructure.in
17 1 0.05% https://www.google.com
18 1 0.05% www.google.com

Top 15 of 191 Total User Agents
# Hits User Agent
1 224 11.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
2 160 7.96% wp_is_mobile
3 151 7.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 97 4.83% python-requests/2.27.1
5 85 4.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 85 4.23% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 74 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 70 3.48% ZoominfoBot (zoominfobot at zoominfo dot com)
9 54 2.69% COMODO DCV
10 49 2.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 48 2.39% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
12 46 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 44 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 39 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 34 1.69% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for February 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 849 42.26% 60 95.24% 188 40.34% Commercial (com)
2 742 36.93% 0 0.00% 179 38.38% Unresolved/Unknown
3 171 8.51% 3 4.76% 38 8.21% Network (net)
4 126 6.27% 0 0.00% 33 7.02% European Union
5 52 2.59% 0 0.00% 13 2.70% Germany
6 12 0.60% 0 0.00% 3 0.59% Colombia
7 9 0.45% 0 0.00% 2 0.46% Italy
8 8 0.40% 0 0.00% 2 0.41% Poland
9 8 0.40% 0 0.00% 2 0.39% Russian Federation
10 6 0.30% 0 0.00% 1 0.31% Non-Profit (org)
11 6 0.30% 0 0.00% 1 0.29% Turkey
12 3 0.15% 0 0.00% 1 0.15% India
13 3 0.15% 0 0.00% 1 0.15% Thailand
14 3 0.15% 0 0.00% 0 0.10% Viet Nam
15 2 0.10% 0 0.00% 0 0.10% Czech Republic
16 2 0.10% 0 0.00% 0 0.10% Norway
17 2 0.10% 0 0.00% 0 0.10% New Zealand
18 1 0.05% 0 0.00% 0 0.00% Argentina
19 1 0.05% 0 0.00% 0 0.05% Canada
20 1 0.05% 0 0.00% 0 0.05% France
21 1 0.05% 0 0.00% 0 0.05% St. Helena
22 1 0.05% 0 0.00% 0 0.05% United Kingdom


Generated by Webalizer Version 2.23